Determinación de la naturaleza de la falla de Cerro Tajo (Macizo peridotítico de Carratraca) mediante termocronología de trazas de fisión
| dc.contributor.author | Esteban, José Julián | |
| dc.contributor.author | Cuevas, Julia | |
| dc.contributor.author | Tubía, José María | |
| dc.contributor.author | Seward, D. | |
| dc.date.accessioned | 2014-10-21T11:55:03Z | |
| dc.date.available | 2014-10-21T11:55:03Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Fission-track thermochronology has been applied to assess the nature of the tectonic contact of Cerro Tajo, near Carratraca (Málaga). Zircon fission-track ages support the idea of the extensional nature of the Cerro Tajo fault, coherent with its NW movement and the omission of materials. Apatite fission-track ages have helped to constraint the displacement of the fault to between 20 and 17 Ma, meanwhile the resetting of one sample located in the fault contact may be associated with heat liberated during a late fault reactivation, fluids circulation or serpentinization | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8924 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Alpujarride Complex | en_US |
| dc.subject.other | Los Reales nappe | en_US |
| dc.subject.other | Fission-track thermochronology | en_US |
| dc.subject.other | Tectonic contact | en_US |
| dc.title | Determinación de la naturaleza de la falla de Cerro Tajo (Macizo peridotítico de Carratraca) mediante termocronología de trazas de fisión | en_US |
| dc.title | Assessing the nature of the Cerro Tajo fault (Carratraca peridote massif) using fission-track thermochronology | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


