La Caliza de Peña Redonda (Westfaliense A-B): Evolución tecto-sedimentaria (Cuenca Carbonífera Central asturiana)
| dc.contributor.author | Salvador, C. I. | |
| dc.date.accessioned | 2020-06-02T08:22:08Z | |
| dc.date.available | 2020-06-02T08:22:08Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | The occurrence of destructive carbonatic facies at the top of a tectonically controlled megasequence and his probable widespread distribution may be an indicator of an extensive emersion during Westfalian A-B boundary, and could hide important changes in the local fossil distribution | es_ES |
| dc.description.abstract | La aparición de facies destructivas carbonatadas en la cima de una megasecuencia tectónicamente controlada y su probable distribución generalizada pueden ser los indicadores de una amplia emersión durante el límite A-B de Westfalia. Pueden esconder importantes cambios en la distribución local de fósiles. | |
| dc.identifier.uri | http://hdl.handle.net/10272/18117 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Carbonatic facies | es_ES |
| dc.subject.other | Westfalian | es_ES |
| dc.subject.other | Asturian Central Basin | es_ES |
| dc.title | La Caliza de Peña Redonda (Westfaliense A-B): Evolución tecto-sedimentaria (Cuenca Carbonífera Central asturiana) | es_ES |
| dc.title | The Peña Redonda Limestone (Westphalian A-B): its tecto-sedimentary evolution (Asturian Central Coal Basin) | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


