Estructuras extensionales en los materiales Aipujárrides al E de Málaga (Sierra Tejeda, Cordilleras Béticas)
| dc.contributor.author | Fernández Fernández, Estefanía | |
| dc.contributor.author | Campos, J. | |
| dc.contributor.author | González Lodeiro, Francisco | |
| dc.date.accessioned | 2019-06-03T11:21:25Z | |
| dc.date.available | 2019-06-03T11:21:25Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | The main deformation in the Tejeda and Canillas de Albaida Units is produced during a heterogeneous simple shearing regime that generates a planar-linear fabric. This simple shear has a topto-the-westsouhwest sense of movement. Later overturned north-vergent folds and brittle deformations associated to normal faults with a top-to-the-westsouthwest sense of movement affect the previous structures. The normal fault (Alcaucm Fault) that separates the Sierra Tejeda Unit (footwall) from the Canillas and Sayalonga Units (hanging wall) is a detachment. Normal faults that separate the different units of the hanging wall joint the detachment and they do not penetrate into the footwall | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/16337 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Betic Cordilleras | es_ES |
| dc.subject.other | Extensional tectonic | es_ES |
| dc.subject.other | Detachment | es_ES |
| dc.title | Estructuras extensionales en los materiales Aipujárrides al E de Málaga (Sierra Tejeda, Cordilleras Béticas) | es_ES |
| dc.title | Extensional structures in the Alpujarride materials of the East of Malaga (Sierra Tejeda, Betic Cordilleras) | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


