Corte geológico N-S en el Pirineo oriental: emplazamiento en una secuencia de bloque superior ("fuera de secuencia") de las láminas cabalgantes que forman el manto inferior del Pedraforca
| dc.contributor.author | Martínez Rius, A. | |
| dc.contributor.author | Berástegui, X. | |
| dc.contributor.author | Losantos, M. | |
| dc.date.accessioned | 2016-04-11T08:18:53Z | |
| dc.date.available | 2016-04-11T08:18:53Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | We present a N-S geological cross-section in the eastern Pyrenees, starting in the southern margin of the Neogene Cerdanya basin, and ending in the Upper Eocene to Oligocene Ebro foreland basin. The lower Pedraforca thrust sheet, which mainly consists of Mesozoic and Paleocene pre-tectonic sediments, was emplaced during late Lower Lutetian times over the early Lower Lutetian sediments forming the Cadi thrust sheet, and the whole, over the Ebro foreland basin, in a piggy-back thrust-propagation sequence. Once the lower Pedraforca thrust sheet was emplaced, internal deformation processes continued until Upper Eocene to Oligocene times. Subsequently, five thrust slices forming an imbricate system were individualized into this thrust sheet. Field detailed geological mapping allowed us to define four major unconformities in the syntectonic conglomerates. Precise dating of these unconformities constrained the emplacement of the thrust slices. Thus, we conclude that the imbricates formed in an overstep sequence of thrust propagation | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/11827 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Eastern Pyrenees | en_US |
| dc.subject.other | Structure | en_US |
| dc.subject.other | Syntectonic sediments | en_US |
| dc.subject.other | Unconformities | en_US |
| dc.subject.other | Overstep sequence | en_US |
| dc.title | Corte geológico N-S en el Pirineo oriental: emplazamiento en una secuencia de bloque superior ("fuera de secuencia") de las láminas cabalgantes que forman el manto inferior del Pedraforca | en_US |
| dc.title | A N-S cross-section in the estern Pyrenees: an overstep sequence in the thrust slices forming the lower Pedraforca thrust sheet | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


