Composición isotópica de los yesos Messinienses de la cuenca de Fortuna (Murcia): implicaciones sedimentológicas
| dc.contributor.author | Playà, Elisabet | |
| dc.contributor.author | Ortí, Federico | |
| dc.contributor.author | Rosell, L. | |
| dc.date.accessioned | 2017-03-20T12:18:05Z | |
| dc.date.available | 2017-03-20T12:18:05Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Isotopic composition ('5,sO/ <5” S) o f gypsum forming the three evaporitic units o f the Fortuna basin reveals the marine or continental origin of these deposits. In contrast to previous interpretations, a sedimentation in continental and transitional environments was frequent during the Messinian evaporitic period, always in very shallow environments. Dissolution and reprecipitation of Triassic evaporites was a common mechanism producing saline solutions in the basin | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13464 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Isotopic composition | en_US |
| dc.subject.other | Gypsum | en_US |
| dc.subject.other | Sedimentology | en_US |
| dc.subject.other | Messinian | en_US |
| dc.subject.other | Fortuna basin | en_US |
| dc.subject.other | Eastern Betics | en_US |
| dc.title | Composición isotópica de los yesos Messinienses de la cuenca de Fortuna (Murcia): implicaciones sedimentológicas | en_US |
| dc.title | Isotopic composition of Messinian gypsum in the Fortuna basin (Murcia): sedimentological significance | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


