Liesegang rings in pelagic limestones: genetic considerations
| dc.contributor.author | Vera, J. A. | |
| dc.contributor.author | Molina, José Miguel | |
| dc.date.accessioned | 2015-02-03T12:23:15Z | |
| dc.date.available | 2015-02-03T12:23:15Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Liesegang rings have been recognized in Middle Jurassic pelagic marly limestones of the Subbetic, Southern Spain. The rings of these structures consist of iron hydroxide concentrations and/or small textural changes and are three-dimensionally distributed in the limestone and marly limestone beds. These structures have been previously described in siliceous rocks, in volcanic rocks and only rarely in limestones and marls. Liesegang rings are the result of geochemical and textural self-organization processes mainly produced by iron-rich fluids coming possibly from contemporaneous volcanic rocks. Chemical, mineralógica! and textural changes occurred prior to the lithification of the marly limestone beds, as is demonstrated by the presence of synsedimentary faults affecting these structures | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9795 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Liesegang rings | en_US |
| dc.subject.other | Limestone | en_US |
| dc.subject.other | Pelagic | en_US |
| dc.subject.other | Jurassic | en_US |
| dc.subject.other | Subbetic | en_US |
| dc.title | Liesegang rings in pelagic limestones: genetic considerations | en_US |
| dc.title | Estructuras Liesegang en calizas pelágicas: consideraciones genéticas | spa |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


