Determinación de velocidades de flujo en acuíferos carbonatados alpujárrides mediante ensayos de dilución
| dc.contributor.author | Cardenal Escarcena, J. | |
| dc.contributor.author | García López, Santiago | |
| dc.contributor.author | Benavente Herrera, José | |
| dc.contributor.author | Cruz Sanjulián, J. J. | |
| dc.date.accessioned | 2017-08-10T10:09:47Z | |
| dc.date.available | 2017-08-10T10:09:47Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | We have used the single borehole method for calculating the Darcy velocity in carbonate aquifers of diffuse flow system type. The tests have been based on the labelling of the whole water column in piezometers with a saline tracer (NaCI) and electrical conductivity profiles have been measured afterwards. The results were compared with those obtained with other technics (pumping and recovery tests). In some case important vertical descending flows were identified in recharge areas in very complex hydrogeological context | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/14026 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Single borehole technics | es_ES |
| dc.subject.other | Horizontal and vertical flows | es_ES |
| dc.subject.other | Alpujarride carbonate aquifers | es_ES |
| dc.title | Determinación de velocidades de flujo en acuíferos carbonatados alpujárrides mediante ensayos de dilución | es_ES |
| dc.title | Calculation of flow velocities in alpujarride carbonate aquifers using single borehole technics | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


