Evaluación de los efectos diagenéticos en la relación 87Sr/86Sr en conchas de rudistas y Chondrodonta sp. de las calizas rojas del Aptiense – Albiense inferior de Ereño (Bizkaia)
| dc.contributor.author | Damas Mollá, Laura | |
| dc.contributor.author | Aranburu Artano, Arantza | |
| dc.contributor.author | García Garmilla, Francisco | |
| dc.date.accessioned | 2014-06-04T12:29:10Z | |
| dc.date.available | 2014-06-04T12:29:10Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | 87Sr/86Sr isotopic ratios measured on rudist and Chondrodonta sp. shells from upper Aptian – lower Albian red limestones of Ereño (Bizkaia) reveal different degrees of diagenetic alteration when compared to coeval values. Chondrodonta sp. and requienid shells show a better degree of chemical preservation, whereas caprotinid and monopleurid shells seem to be more affected by diagenetic fluids. The same conclusion can be obtained when 87Sr/86Sr values are plotted against cationic contents in Sr, Na, Mg, Fe and Mn | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8257 | |
| dc.language.iso | spa | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Strontium isotopes | en_US |
| dc.subject.other | Rudist | en_US |
| dc.subject.other | Middle Cretaceous | en_US |
| dc.subject.other | Diagenetic degree | en_US |
| dc.title | Evaluación de los efectos diagenéticos en la relación 87Sr/86Sr en conchas de rudistas y Chondrodonta sp. de las calizas rojas del Aptiense – Albiense inferior de Ereño (Bizkaia) | en_US |
| dc.title | Evaluation of diagenetic effects upon 87Sr/86Sr ratio in rudist and Chondrodonta sp. shells from Upper Aptian – Lower Albian red limestones of Ereño (Bizkaia) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


