Tectonic and geodynamic significance of paleomagnetic rotations in the Iberian Chain, Spain
| dc.contributor.author | Vegas, Ramón | |
| dc.contributor.author | Juárez, M. T. | |
| dc.contributor.author | Kalin, O. | |
| dc.date.accessioned | 2017-03-09T13:20:40Z | |
| dc.date.available | 2017-03-09T13:20:40Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Las evidencias obtenidas en calizas del Jurásico Superior de la Cadena Ibérica sobre (a) una componente magnética secundaria (cretácica) diferente de la magnetización primaría y (b) rotaciones locales de eje vertical de ambas componentes, delimitan en parte la historia evolutiva del movimiento de la Placa Ibérica e implican una reconsideración del concepto de "Iberia estable". La coexistencia de sitios rotados y no rotados apoya además un modelo tectónico de convergencia oblicua con relaciones diferenciales entre cobertera y basamento | en_US |
| dc.description.abstract | Evidence from Late Jurassic limestones of the central Iberian Chain for (a) a secondary (Cretaceous) magnetic component different in declination by some 75° (clockwise) from the direction of the primary magnetization, and for (b) local vertical-axis rotations of both these components, provides additional constraints on the history of motion of the Iberian Plate and implies a reconsideration of the concept of «stable Iberia». Moreover, the coexistence of rotated and non-rotated sites across the Iberian Chain supports a tectonic model of intraplate oblique convergence and differential cover-to-basement relationships | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13441 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Palaeomagnetic rotations | en_US |
| dc.subject.other | Opening of the Bay of Biscay | en_US |
| dc.subject.other | Oblique convergence | en_US |
| dc.subject.other | Iberian chain | en_US |
| dc.title | Tectonic and geodynamic significance of paleomagnetic rotations in the Iberian Chain, Spain | en_US |
| dc.title | Significado tectónico y geodinàmico de las rotaciones paleomagnéticas en la Cadena Ibérica, España | spa |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


