Influencia de las burbujas en la viscosidad de magmas haplograníticos vesiculados
| dc.contributor.author | López, S. | |
| dc.contributor.author | Fernández Rodríguez, Carlos | |
| dc.contributor.author | Donaire Romero, Teodosio | |
| dc.contributor.author | Castro Dorado, Antonio | |
| dc.date.accessioned | 2014-11-05T12:26:27Z | |
| dc.date.available | 2014-11-05T12:26:27Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The changes in the viscosity of bubble-bearing haplogranitic magmas with crystallinity are a prime function of the applied deformation rate. Under high deformation rates melt and magma viscosities are found to strongly increase with crystallinity. Low deformation rates promote, instead, a decrease in melt viscosity and a rather small increase in magma viscosity with crystallinity. These changes could explain some observed geological features in plutons | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9110 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Haplogranitic magmas | en_US |
| dc.subject.other | Bubbles | en_US |
| dc.subject.other | Viscosity | en_US |
| dc.subject.other | Rheology | en_US |
| dc.title | Influencia de las burbujas en la viscosidad de magmas haplograníticos vesiculados | en_US |
| dc.title | Bubble effects on the viscosity of vesiculated haplogranitic magmas | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 750ae311-a4aa-4da2-b4d8-5c670850b6a5 | |
| relation.isAuthorOfPublication | f1c80fdd-ebbf-461f-b3f9-2634a1dbc19e | |
| relation.isAuthorOfPublication | adcaa866-37e1-40bb-987c-8c60d8d5264d | |
| relation.isAuthorOfPublication.latestForDiscovery | 750ae311-a4aa-4da2-b4d8-5c670850b6a5 |
Files
Original bundle
1 - 1 of 1


