Prueba de Radiolocalización y Radioenlace entre Candanchú y el Túnel Ferroviario Internacional de Canfránc (Huesca)
| dc.contributor.author | Ayuso, N. | |
| dc.contributor.author | Cuchí Oterino, José Antonio | |
| dc.contributor.author | Villarroel Salcedo, J. L. | |
| dc.date.accessioned | 2014-12-11T10:14:49Z | |
| dc.date.available | 2014-12-11T10:14:49Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | A new device for underground radiolocation and radio conection was tested betweeen the railway tunnel of Canfranc and the sky ressort of Candanchu. The results provide a radiolocation through 500 m. of limestone and wet shale, and a radioconection through 890 m. of karstified limestones. Giving the relation between the electrical conductivity of the rock and the attenuation of the signal, the results suggest that the device could be used as a geophysical tool | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9504 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Radiolocation | en_US |
| dc.subject.other | Radioconnection | en_US |
| dc.subject.other | Limestone response | en_US |
| dc.subject.other | Electrical conductivity | en_US |
| dc.subject.other | Canfranc | en_US |
| dc.title | Prueba de Radiolocalización y Radioenlace entre Candanchú y el Túnel Ferroviario Internacional de Canfránc (Huesca) | en_US |
| dc.title | Radiolocation and radioconnection at the international railway tunnel of Canfranc (Huesca) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


