Pliegues tumbados en los Alpujárrides de Sierra de Las Estancias (Cordilleras Béticas orientales)
| dc.contributor.author | Galindo Zaldívar, Jesús | |
| dc.contributor.author | Jabaloy, A. | |
| dc.contributor.author | Campos, J. | |
| dc.contributor.author | Fernández Fernández, Estefanía | |
| dc.date.accessioned | 2015-04-29T09:07:42Z | |
| dc.date.available | 2015-04-29T09:07:42Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The structure of Los Blanquizares-Oria Alpujárríde unit in northern Sierra de Las Estancias is mainly determined by kilometric recumbeot North vergent folds. Foliation axial planar to these folds is a crenulation foliation in schists. Large folds are deformed by mylonite bands and by the Alpujárríde-Maláguide fault structures. The interference with late open folds develops large 'tête plongeante' structures in the area. In addition, other late deformation structures (normal and strike-slip faults and dykes) have been recognized in the area | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/10464 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Recumbent folds | en_US |
| dc.subject.other | Sierra de Las Estancias | en_US |
| dc.subject.other | Alpujárrides | en_US |
| dc.subject.other | SE Spain | en_US |
| dc.title | Pliegues tumbados en los Alpujárrides de Sierra de Las Estancias (Cordilleras Béticas orientales) | en_US |
| dc.title | Recumbent folds in the Alpujárrides of the Sierra de Las Estancias (Eastern Betic Cordilleras) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


