Open Meter Duo: Low-Cost Instrument for Fluorimetric Determination of Cholinesterase Activity
| dc.contributor.author | Keresteš, Ondrej | |
| dc.contributor.author | Mozo Llamazares, Juan Daniel | |
| dc.contributor.author | Pohanka, Miroslav | |
| dc.date.accessioned | 2024-03-22T07:46:58Z | |
| dc.date.available | 2024-03-22T07:46:58Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | Environmental screening is essential due to the increased occurrence of harmful substances in the environment. Open Meter Duo (OMD) is an open-source field photo/fluorimeter that uses an RGB diode that imitates a color according to the selected wavelength and uses a UV LED from the security kit diode as an excitation light source. The prepared PCB shield with a 3D-printed aperture was connected to Arduino UNO R4 WiFi. This system was used for the fluorescent detection of cholinesterase activity with the indoxyl acetate method. Carbofuran—a toxic pesticide—and donepezil—a drug used to treat Alzheimer’s disease—were tested as model inhibitors of cholinesterase activity. The limit of detection of indoxyl acetate was 11.6 μmol/L, and the IC50 values of the inhibitors were evaluated. This system is optimized for wireless use in field analysis with added cloud support and power source. The time of analysis was 5 min for the fluorimetric assay and 20 min for the optional photometric assay. The time of field operation was approximately 4 h of continuous measurement. This system is ready to be used as a cheap and easy control platform for portable use in drug control and point-of-care testing. | es_ES |
| dc.description.department | Ingeniería Química, Química Física y Ciencias de los Materiales | |
| dc.description.sponsorship | This research was supported by the Ministry of Education, Youth and Sports of the Czech Republic [Specific Research Project No: SV/FVZ202103] and the Ministry of Defence of the Czech Republic “Long Term Organization Development Plan 1011”-Healthcare Challenges of WMD II of the Military Faculty of Medicine Hradec Kralove, University of Defence, Czech Republic [Project No: DZRO-FVZ22-ZHN II]. | es_ES |
| dc.identifier.citation | Keresteš, O., Mozo, J. D., & Pohanka, M. (2024). Open Meter Duo: Low-Cost Instrument for Fluorimetric Determination of Cholinesterase Activity. In Sensors (Vol. 24, Issue 6, p. 1774). MDPI AG. https://doi.org/10.3390/s24061774 | es_ES |
| dc.identifier.doi | 10.3390/s24061774 | |
| dc.identifier.issn | 1424-8220 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/23409 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Fluorimetry | es_ES |
| dc.subject.other | Remote sensing | es_ES |
| dc.subject.other | Portable | es_ES |
| dc.subject.other | Low cost | es_ES |
| dc.subject.other | Cholinesterase | es_ES |
| dc.subject.other | Arduino | es_ES |
| dc.subject.other | 3D printing | es_ES |
| dc.subject.unesco | 3303 Ingeniería y Tecnología Químicas | es_ES |
| dc.title | Open Meter Duo: Low-Cost Instrument for Fluorimetric Determination of Cholinesterase Activity | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7e85eacc-ae18-4884-b272-196d20c619b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7e85eacc-ae18-4884-b272-196d20c619b0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sensors-24-01774.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


