Pion GPDs: Constraints, modelling and experimental access
| dc.contributor.author | Morgado Chávez, José Manuel | |
| dc.date.accessioned | 2022-02-21T12:40:23Z | |
| dc.date.available | 2022-02-21T12:40:23Z | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | The study of Generalised Parton Distributions is a hot-topic in hadron physics. Due to its connection with chiral symmetry breaking, assessing those of pions is of great inter- est. For this reason, we present a novel model-building strategy for pion GPDs capable of fulfilling all of the theoretical constraints required by QCD: support, polynomiality, positivity and soft-pion theorem. The methodology is illustrated with a simple model, and exploited afterwards for the calculation of pions’ deeply virtual Compton Scattering (DVCS) Compton Form Factors (CFFs) at NLO. The results show gluon-content to play the dominant role in pions’ response to DVCS at EIC kinematics | es_ES |
| dc.description.department | Ciencias Integradas | |
| dc.description.sponsorship | Work supported by University of Huelva under grant EPIT-2019. | |
| dc.identifier.citation | Morgado Chávez, J.M.: "Pion GPDs: Constraints, modelling and experimental access". En: Proceedings for the XXVIII International Workshop on Deep-Inelastic Scattering and Related Subjects, Stony Brook University, New York, USA, 12-16 April 2021 doi:10.21468/SciPostPhysProc | es_ES |
| dc.identifier.issn | 2666-4003 (electrónico) | |
| dc.identifier.uri | http://hdl.handle.net/10272/20620 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | SciPost Foundation | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.unesco | 22 Física | es_ES |
| dc.title | Pion GPDs: Constraints, modelling and experimental access | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


