Decoding urban energy use variability: a bottom-up approach in Ecuador
| dc.contributor.author | Araujo Vizuete, Gabriela | |
| dc.contributor.author | Robalino López, Andrés | |
| dc.contributor.author | Mena Nieto, Ángel Isidro | |
| dc.date.accessioned | 2026-04-15T09:47:23Z | |
| dc.date.available | 2026-04-15T09:47:23Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Energy consumption is crucial for economic development and individual well-being, particularly in densely populated urban areas. This study examines energy consumption patterns in Ecuadorian urban households using a bottom-up approach and clustering techniques to identify trends, socioeconomic disparities, and potential opportunities for demand management. Primary data from Quito (620 observations) and Guayaquil (474 observations) were used. A structured three-phase selection process successfully narrowed 48 initial variables to seven, significantly improving segmentation accuracy. The optimal 2-cluster solution revealed significant disparities in income, housing characteristics, and resource access. Income emerged as a key determinant of technology adoption and energy usage, highlighting socioeconomic gaps. The findings provide valuable insights for policymakers by emphasizing energy services’ importance for economic and personal advancement. The reliance on fossil fuels and the pressing need for decarbonization necessitate transitioning to more sustainable energy systems. By identifying distinct consumption profiles and the influence of income on technology and energy usage, this study can inform demand management strategies, promote energy-saving initiatives, and facilitate the adoption of cleaner technologies. It is essential to raise awareness of the social impact of energy subsidies and to encourage a shift in consumer behavior through education and incentives for responsible energy consumption in Ecuador. | |
| dc.description.department | Ingeniería Eléctrica y Térmica, de Diseño y Proyectos | |
| dc.description.sponsorship | This research has been supported by the projects PIS-19-05, PTT-23-05 and PTT-23-06 of the Escuela Politécnica Nacional (EPN); PIE-CEPRA XVI-2022-03 of the Corporacion Ecuatoriana para el Desarrollo de la Investigacion y la Academia (CEDIA) related to the implementation of the EPN’s "Observatorio de la Organizací on y la Industria (O2i-EPN)"; and TED2021-131097B-I00: “Sustainability and resilience of medium-sized cities and their contribution to the energy transition: circular urban metabolism, energy scenarios, and proposal of monitoring indicators” of the Spanish National Plan for Scientific and Technical Research and Innovation, 2021–2023. Funding for open access charges: Universidad de Huelva/CBUA. The authors extend their gratitude to the following key stakeholders in Ecuador’s Sustainable and Innovation Ecosystem: Escuela Politécnica Nacional (EPN), Corporación Ecuatoriana para el Desarrollo de la Investigación y la Academia (CEDIA), Corporación de Promoción Económica ConQuito, and Cámara de Innovación y Tecnología Ecuatoriana (CITEC), for providing institutional support for this work. | |
| dc.identifier.citation | Gabriela Araujo-Vizuete, Andrés Robalino-López, Ángel Mena-Nieto, Decoding urban energy use variability: A bottom-up approach in Ecuador, Energy, Volume 327, 2025, 136459, ISSN 0360-5442, https://doi.org/10.1016/j.energy.2025.136459 | |
| dc.identifier.doi | 10.1016/j.energy.2025.136459 | |
| dc.identifier.uri | https://hdl.handle.net/10272/28195 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Energy consumption, Bottom-up approach, Clustering, Eco-innovation, Energy demand management, Ecuador | |
| dc.subject.other | Energy consumption | |
| dc.subject.other | Bottom-up approach | |
| dc.subject.other | Clustering | |
| dc.subject.other | Eco-innovation | |
| dc.subject.other | Energy demand management | |
| dc.subject.other | Ecuador | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | Decoding urban energy use variability: a bottom-up approach in Ecuador | |
| dc.title.alternative | Decodificando la variabilidad del uso de energía urbana: un enfoque ascendente en Ecuador | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 75467397-22cd-4da5-aa1b-3da9963f6134 | |
| relation.isAuthorOfPublication.latestForDiscovery | 75467397-22cd-4da5-aa1b-3da9963f6134 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0360544225021012-main.pdf
- Size:
- 7.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


