Ultrasound-Assisted Cold Alkaline Extraction: Increasing Hemicellulose Extraction and Energy Production from Populus Wood
| dc.contributor.author | Lozano Calvo, Susana | |
| dc.contributor.author | Loaiza Rodríguez, Javier Mauricio | |
| dc.contributor.author | García Domínguez, Juan Carlos | |
| dc.contributor.author | García Domínguez, María Trinidad | |
| dc.contributor.author | López Baldovín, Francisco | |
| dc.date.accessioned | 2024-03-05T13:01:20Z | |
| dc.date.available | 2024-03-05T13:01:20Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | Alkaline pretreatments are considered highly effective for the separation of the different components of lignocellulosic biomass. However, cold alkaline extraction (CAE) exhibits minimal modification/degradation of hemicellulosic fraction and successfully accomplishes efficient delignification. In this research, the fast-growing clone AF2 of Populus x euramericana wood was utilized as the raw material and subjected to ultrasound-assisted CAE. The objective of incorporating ultrasound into cold alkaline extraction is to increase the yield of a hemicellulosic-rich liquid phase that can be used to produce high-value products such as furfural or xylitol. Simultaneously, it aims to obtain a solid phase with a higher calorific value compared to the raw material. The results, obtained from a central composite factorial design, demonstrated that the CAE process for 90 min at a sodium hydroxide concentration of 100 g L−1, a temperature of 30 ◦C, and with ultrasound assistance maximized hemicellulose extraction in the liquid phase (60.8% was extracted) and improved the heating value of solid phase. | es_ES |
| dc.description.department | Ingeniería Química, Química Física y Ciencias de los Materiales | |
| dc.description.sponsorship | This work was funded by Spain’s Ministry of Science and Innovation, and also by the National Research Program Oriented to the Challenges of Society (Project PID2020-112875RBC21, MCIN/AEI /10.13039/501100011033), also this publication is part of the PRE2021-097925 support (funded by MCIN/AEI/10.13039/501100011033 and by the FSE+), and the University of Huelva/CBUA. | es_ES |
| dc.identifier.citation | Lozano-Calvo, S., Loaiza, J. M., García, J. C., García, M. T., & López, F. (2024). Ultrasound-Assisted Cold Alkaline Extraction: Increasing Hemicellulose Extraction and Energy Production from Populus Wood. In Forests (Vol. 15, Issue 1, p. 109). MDPI AG. https://doi.org/10.3390/f15010109 | es_ES |
| dc.identifier.doi | 10.3390/f15010109 | |
| dc.identifier.issn | 1999-4907 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/23337 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Biomass | es_ES |
| dc.subject.other | Delignification | es_ES |
| dc.subject.other | Hemicelluloses | es_ES |
| dc.subject.other | Pre-treatment | es_ES |
| dc.subject.other | Ultrasound | es_ES |
| dc.subject.unesco | 3322.02 Generación de Energía | es_ES |
| dc.subject.unesco | 33 Ciencias Tecnológicas | es_ES |
| dc.title | Ultrasound-Assisted Cold Alkaline Extraction: Increasing Hemicellulose Extraction and Energy Production from Populus Wood | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 55c35441-f6bf-4e72-8254-b78ef3484e28 | |
| relation.isAuthorOfPublication | f9191207-5049-4a25-a894-d43e99af33f0 | |
| relation.isAuthorOfPublication | 48144afb-d04b-4101-9249-5c39d63bbdb4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 55c35441-f6bf-4e72-8254-b78ef3484e28 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- forests-15-00109.pdf
- Size:
- 5.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


