Bioethanol lignin-rich residue from olive stones for electrospun nanostructures development and castor oil structuring
| dc.contributor.author | Rubio Valle, José Fernando | |
| dc.contributor.author | Martín Alfonso, José Enrique | |
| dc.contributor.author | Eugenio, María Eugenia | |
| dc.contributor.author | Ibarra, David | |
| dc.contributor.author | Oliva, José Miguel | |
| dc.contributor.author | Manzanares, Paloma | |
| dc.contributor.author | Valencia Barragán, Concepción | |
| dc.contributor.author | Valencia Barragán, Concepción | |
| dc.date.accessioned | 2026-06-22T10:53:00Z | |
| dc.date.available | 2026-06-22T10:53:00Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This work describes the chemical and structural characterization of a lignin-rich residue from the bioethanol production of olive stones and its use for nanostructures development by electrospinning and castor oil structuring. The olive stones were treated by sequential acid/steam explosion pretreatment, further pre-saccharification using a hydrolytic enzyme, and simultaneous saccharification and fermentation (PSSF). The chemical composition of olive stone lignin-rich residue (OSL) was evaluated by standard analytical methods, showing a high lignin content (81.3 %). Moreover, the structural properties were determined by Fourier-transform infrared spectroscopy, nuclear magnetic resonance, and size exclusion chromatography. OSL showed a predominance of β-β′ resinol, followed by β-O-4′ alkyl aryl ethers and β-5′ phenylcoumaran substructures, high molecular weight, and low S/G ratio. Subsequently, electrospun nanostructures were obtained from solutions containing 20 wt% OSL and cellulose triacetate with variable weight ratios in N, N-Dimethylformamide/Acetone blends and characterized by scanning electron microscopy. Their morphologies were highly dependent on the rheological properties of polymeric solutions. Gel-like dispersions can be obtained by dispersing the electrospun OSL/CT bead nanofibers and uniform nanofiber mats in castor oil. The rheological properties were influenced by the membrane concentration and the OSL:CT weight ratio, as well as the morphology of the electrospun nanostructures. | |
| dc.description.department | Ingeniería Química, Química Física y Ciencias de los Materiales | |
| dc.description.sponsorship | This work is a collaborative research of different projects: RTI2018- 096080-B-C21, RTI2018-096080-B-C22, PID2021-125637OB-I00, TED2021-132122B-C21 and ENE2017-85819-C2-2-R funded by MCIN/ AEI/10.13039/501100011033 and by “ERDF A way of making Europe”, SUSTEC-CM S2018/EMT-4348 project funded by Comunidad de Madrid. The authors gratefully acknowledge the aforementioned financial support. J.F.R.-V. additionally has received a Ph.D. Research Grant PRE2019-090632 from Spain's Ministry of Science and Innovation. The financial support is gratefully acknowledged. | |
| dc.identifier.citation | J.F. Rubio-Valle, J.E. Martín-Alfonso, M.E. Eugenio, et al., Bioethanol lignin-rich residue from olive stones for electrospun nanostructures development and castor oil structuring, International Journal of Biological Macromolecules (2023), https://doi.org/10.1016/j.ijbiomac.2023.128042 | |
| dc.identifier.doi | 10.1016/j.ijbiomac.2023.128042 | |
| dc.identifier.issn | 0141-8130 | |
| dc.identifier.issn | 1879-0003 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/28573 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | RTI2018-096080-B-C21 funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe" | |
| dc.relation.projectID | RTI2018-096080-B-C22 funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe" | |
| dc.relation.projectID | PID2021-125637OB-I00 funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe" | |
| dc.relation.projectID | TED2021-132122B-C21 funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe" | |
| dc.relation.projectID | ENE2017-85819-C2-2-R funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe" | |
| dc.relation.projectID | SUSTEC-CM S2018/EMT-4348 funded by Comunidad de Madrid. | |
| dc.relation.projectID | Ph.D. Research Grant PRE2019-090632 from Spain's Ministry of Science and Innovation. | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.ijbiomac.2023.128042 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Lignin | |
| dc.subject | Olive stones | |
| dc.subject | Cellulose triacetate | |
| dc.subject | Electrospinning | |
| dc.subject | Gel-like dispersion | |
| dc.subject | Rheology | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | Bioethanol lignin-rich residue from olive stones for electrospun nanostructures development and castor oil structuring | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d82e9c1e-88a3-40c3-b768-494b5e83f54b | |
| relation.isAuthorOfPublication | 977ba0c2-556c-405c-9403-51220d9b9cbd | |
| relation.isAuthorOfPublication.latestForDiscovery | d82e9c1e-88a3-40c3-b768-494b5e83f54b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rubio-Valle et al IJBM 2023.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión postprint


