Emotional dimension associated with the migratory experience of adult refugees and asylum seekers
| dc.contributor.author | Cáceres Titos, María José | |
| dc.contributor.author | Fernández Araque, Ana María | |
| dc.contributor.author | García Navarro, Esperanza Begoña | |
| dc.date.accessioned | 2025-11-12T12:05:02Z | |
| dc.date.available | 2025-11-12T12:05:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study explores the impact of the migratory process on the mental health of refugees and asylum seekers arriving in Spain. It examines the feelings and emotions associated with emigration, alongside its underlying causes. A mixed-methods approach was followed, collecting quantitative data through a questionnaire composed of the validated Migratory Grief and Loss Questionnaire, and sociodemographic and cultural factors (n = 126). Qualitative data were gathered through 14 semi-structured interviews and 2 focus groups (n = 34). Key factors influencing migratory grief include nationality, gender, age, legal status, and length of residence. Impotence and the pact of silence with their family regarding their current situation emerged from analysis as the emotional factors associated with migration. Effective migration interventions should address not only practical aspects but also emotional and sociodemographic dimensions. This includes providing adaptive support programs that impact identity to promote healthy and sustainable adaptation to the destination country. | |
| dc.description.department | Enfermería | |
| dc.identifier.citation | Cáceres-Titos, M. J., Fernández-Araque, A. M., & García-Navarro, E. B. (2025). Emotional dimension associated with the migratory experience of adult refugees and asylum seekers. Scientific Reports, 15(1). https://doi.org/10.1038/s41598-025-03224-z | |
| dc.identifier.doi | 10.1038/s41598-025-03224-z | |
| dc.identifier.issn | 2045-2322 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/27378 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Research | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Migration | |
| dc.subject.other | Refugees | |
| dc.subject.other | Asylum seekers | |
| dc.subject.other | Mental health | |
| dc.subject.other | Migratory grief | |
| dc.subject.unesco | 6114 Psicología Social | |
| dc.subject.unesco | 5203.02 Movilidad y Migraciones Internacionales | |
| dc.title | Emotional dimension associated with the migratory experience of adult refugees and asylum seekers | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 256aa7ab-9a01-4f50-a400-a95c25a984f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 256aa7ab-9a01-4f50-a400-a95c25a984f6 |
Files
Original bundle
1 - 1 of 1


