Deformaciones plio-cuaternarias en la region de Rabat
| dc.contributor.author | Akil, Mustafa | |
| dc.contributor.author | Galindo Zaldívar, Jesús | |
| dc.contributor.author | Tahayt, A. | |
| dc.contributor.author | Jabaloy, A. | |
| dc.contributor.author | Chabli, A. | |
| dc.contributor.author | Ruano, Patricia | |
| dc.contributor.author | Chalouan, Ahmed | |
| dc.date.accessioned | 2015-01-28T13:50:43Z | |
| dc.date.available | 2015-01-28T13:50:43Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | The Rabat region, located in the northern border of the Moroccan Meseta, is generally considered as a present-day stable region. However, the fluvial and marine sedimentary rocks, with Pliocene and Quaternary ages, are deformed by joints, generally tensional, and by normal and strike-slip faults. The brittle structures indicate N-S compressional deformations, probably related to the present-day regional stresses in the crust, and extensional deformations related to the proximity to the Gharb basin | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9765 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Moroccan Meseta | en_US |
| dc.subject.other | Rabat | en_US |
| dc.subject.other | Recent tectonics | en_US |
| dc.subject.other | Brittle deformations | en_US |
| dc.title | Deformaciones plio-cuaternarias en la region de Rabat | en_US |
| dc.title | Plio-Quaternary deformations in the Rabat region | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


