El Aptiense de Lanestosa (Bizkaia): implicaciones paleotectónicas
| dc.contributor.author | López Horgue, Mikel A. | |
| dc.contributor.author | Fernández Mendiola, Pedro Ángel | |
| dc.contributor.author | García Mondéjar, Joaquín | |
| dc.date.accessioned | 2015-04-09T10:11:11Z | |
| dc.date.available | 2015-04-09T10:11:11Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The Aptian of Lanestosa is analyzed based on detailed mapping and facies analysis. Four sedimentary units are differentiated: a basal terrigenous unit and three overlying carbonate platform units. Units boundaries 2-3 and 3-4 represent unconformity surfaces linked to synsedimentary tectonic activity. The Cabuerniga-Ramales E-W trending fault is responsible of the repeated block tilting in mid Aptian and late Aptian times. The origin of Pb-Zn ores in this area is likely related to this tectonic activity | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/10288 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | An error occurred on the license name. | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | An error occurred getting the license - uri. | * |
| dc.subject.other | Carbonate platform | en_US |
| dc.subject.other | Unconformity | en_US |
| dc.subject.other | Aptian | en_US |
| dc.subject.other | Tectonic control | en_US |
| dc.subject.other | Pb-Zn ores | en_US |
| dc.subject.other | Lanestosa | en_US |
| dc.subject.other | Spain | en_US |
| dc.title | El Aptiense de Lanestosa (Bizkaia): implicaciones paleotectónicas | en_US |
| dc.title | The Aptian of Lanestosa (Bizkaia): palaeotectonic implications | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


