Tracing emotional experiences and the well-being during the pandemic through drawings by Spanish children
| dc.contributor.author | Rodríguez Pascual, Iván | |
| dc.contributor.author | Berasategui Sancho, Naiara | |
| dc.contributor.author | Eiguren Munitis, Amaia | |
| dc.contributor.author | Picaza Gorrotxategi, Maitane | |
| dc.contributor.author | Serrano Díaz, Noemí | |
| dc.contributor.author | González Gómez, Teresa | |
| dc.contributor.author | Palasí Luna, Eva | |
| dc.date.accessioned | 2024-10-17T12:41:05Z | |
| dc.date.available | 2024-10-17T12:41:05Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The changes in emotions experienced during the pandemic and their effects on children's well-being remain a significant issue. This study analyses 86 drawings created by children aged 5–13, collected in fieldwork conducted through workshops across various regions of Spain. The main objective was to describe how children portray their emotional changes and the resulting impact on their lives within the context of the pandemic. We employed qualitative bottom-up logic to code the drawings using CAQDAS. Findings revealed a discernible emotional impact, expressed more explicitly by girls, as well as lasting elements concerning the pandemic and the enduring restrictions on social interactions, even beyond the widespread lockdowns of 2020. | es_ES |
| dc.description.department | Sociología, Trabajo Social y Salud Pública | |
| dc.description.researchgroup | G.I. ESEIS, Estudios Sociales e Intervención Social (SEJ-216) | es_ES |
| dc.description.sponsorship | Spanish Ministerio de Ciencia, Innovación y UniversidadesMICIU (Grant REF: PID2020-119011RB-I00 funded by MICIU/AEI/10.13039/501100011033/). Funding for open access charge: Universidad de Huelva / CBUA. | es_ES |
| dc.identifier.citation | Rodríguez‐Pascual, I., Berasategui‐Sancho, N., Eiguren‐Munitis, A., Picaza‐Gorrotxategi, M., Serrano‐Díaz, N., González‐Gómez, T., & Palasí‐Luna, E. (2024). Tracing emotional experiences and the well‐being during the pandemic through drawings by Spanish children. In Children & Society. Wiley. https://doi.org/10.1111/chso.12897 | es_ES |
| dc.identifier.doi | 10.1111/chso.12897 | |
| dc.identifier.issn | 0951-0605 | |
| dc.identifier.issn | 1099-0860 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/24269 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Adolescence | es_ES |
| dc.subject.other | Childhood | es_ES |
| dc.subject.other | Drawing | es_ES |
| dc.subject.other | Pandemic | es_ES |
| dc.subject.other | Well-being | es_ES |
| dc.subject.unesco | 63 Sociología | es_ES |
| dc.title | Tracing emotional experiences and the well-being during the pandemic through drawings by Spanish children | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 86cbc742-1efa-45ba-acfa-488d01e3b620 | |
| relation.isAuthorOfPublication.latestForDiscovery | 86cbc742-1efa-45ba-acfa-488d01e3b620 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Children Society - 2024 - Rodríguez‐Pascual - Tracing emotional experiences and the well‐being during the pandemic.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


