Análisis de la evolución de los resultados de la prueba de selectividad (Geología) en la Universidad de Castilla-La Mancha en el periodo 1988-1995
| dc.contributor.author | Castaño Fernández, Santiago | |
| dc.contributor.author | Higueras, Pablo L. | |
| dc.date.accessioned | 2016-11-17T10:38:36Z | |
| dc.date.available | 2016-11-17T10:38:36Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | After seven years of experience in a project, controlled from its beginning by the C.O .U. (University Orientation Academic Year) coordination group of Castilla-La Mancha University, now we present the results of the modifications for the subject "Geology " recommended by the Education & Science Ministry in the program development and the university entrance examinations | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12841 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Geology | en_US |
| dc.subject.other | Education | en_US |
| dc.subject.other | University entrance examination | en_US |
| dc.title | Análisis de la evolución de los resultados de la prueba de selectividad (Geología) en la Universidad de Castilla-La Mancha en el periodo 1988-1995 | en_US |
| dc.title | Analysis of the evolution in the results of the University entrance examinations for "Universidad de Castilla-La Mancha" in the area of geoloy period 1988-1995 | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


