An algebraic approach applied to the determination of the polarizability in CO2
| dc.contributor.author | Lemus, R. | |
| dc.contributor.author | Sánchez Castellanos, M. | |
| dc.contributor.author | Carvajal Zaera, Miguel | |
| dc.date.accessioned | 2014-06-11T09:50:39Z | |
| dc.date.available | 2014-06-11T09:50:39Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A local algebraic approach to describe vibrational excitations of molecules presenting both local and normal mode behaviors is presented. This approach allows the connection with configuration space to be established. The model consists in expanding the kinetic energy as well as the potential in terms of coordinates and momenta. An algebraic representation is obtained by introducing creation and destruction bosonic operators associated with the harmonic oscillators. From the resulting Hamiltonian a local algebraic representation is obtained through a canonical transformation to local bosonic operators. Finally an anharmonization is carried out by changing the local bosonic operators to ladder operators associated with the Morse or P¨oschl-Teller functions. Since the model is connected with configuration space, non linear curvilinear coordinates are contemplated. Our model is applied to the vibrational spectroscopic description of the 12C16O2 molecule. The eigenstates are tested by calculating the derivatives for the polarizability for this molecule. | en_US |
| dc.description.department | Ciencias Integradas | |
| dc.identifier.doi | 10.1088/1742-6596/512/1/012009 | |
| dc.identifier.issn | 1742-6588 | |
| dc.identifier.issn | 1742-6596 | |
| dc.identifier.uri | http://hdl.handle.net/10272/8263 | |
| dc.language.iso | eng | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.relation.publisherversion | Lemus, R., Sánchez Castellanos, M., Carvajal Zaera, M.: "An algebraic approach applied to the determination of the polarizability in CO2". Journal of Physics : Conference Series. Vol. 512 (2014). ISSN 1742-6588 | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Quantum gases, liquids and solids | en_US |
| dc.subject.other | Atomic and molecular physics | en_US |
| dc.subject.other | Mathematical physics | en_US |
| dc.subject.other | Computational physics | en_US |
| dc.subject.other | Statistical physics and nonlinear systems | en_US |
| dc.title | An algebraic approach applied to the determination of the polarizability in CO2 | en_US |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 852d88a0-fea6-41e1-9387-debf29974b58 | |
| relation.isAuthorOfPublication.latestForDiscovery | 852d88a0-fea6-41e1-9387-debf29974b58 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_algebraic_approach_applied.pdf
- Size:
- 733.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- versión editor


