Absolute quantification of superoxide dismutase in cytosol and mitochondria of mice hepatic cells exposed to mercury by a novel metallomic approach
| dc.contributor.author | García Sevillano, Miguel Ángel | |
| dc.contributor.author | García Barrera, Tamara | |
| dc.contributor.author | Navarro, Francisco | |
| dc.contributor.author | Gómez Ariza, José Luis | |
| dc.date.accessioned | 2018-03-01T11:50:25Z | |
| dc.date.available | 2018-03-01T11:50:25Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In the last years, the development of new methods for analyzing accurate and precise individual metalloproteins is of increasing importance, since numerous metalloproteins are excellent biomarkers of oxidative stress and diseases. In that way, methods based on the use of post column isotopic dilution analysis (IDA) or enriched protein standards are required to obtain a sufficient degree of accuracy, precision and high limits of detection. This paper reports the identification and absolute quantification of Cu,Zn-superoxide dismutase (Cu,Zn-SOD) in cytosol and mitochondria from mice hepatic cells using a innovative column switching analytical approach. The method consisted of orthogonal chromatographic systems coupled to inductively coupling plasma-mass spectrometry equipped with a octopole reaction systems (ICP-ORS-MS) and UV detectors: size exclusion fractionation (SEC) of the cytosolic and mitochondrial extracts followed by online anion exchange chromatographic (AEC) separation of Cu/Zn containing species. After purification, Cu,Zn-SOD was identified after tryptic digestion by molecular mass spectrometry (MS). The MS/MS spectrum of a doubly charged peptide was used to obtain the sequence of the protein using the MASCOT searching engine. This optimized methodology reduces the time of analysis and avoids the use of sample preconcentration and clean-up procedures, such as cut-off centrifuged filters, solid phase extraction (SPE), precipitation procedures, off-line fractions insolates, etc. In this sense, the method is robust, reliable and fast with typical chromatographic run time less than 20 min. Precision in terms of relative standard deviation (n = 5) is of 3-5% and detection limits is 0.21 ngCug(-1). The application of the methodology to hepatic cells from mice exposed to inorganic mercury reveals decreased levels of Cu,Zn-SOD in cytosolic and mitochondrial extracts, as a consequence of the oxidative stress caused by this toxic metal. Additionally, the quantification of mitochondrial Cu,Zn-SOD in hepatic cells from Mus musculus has been carried out for the first time. | es_ES |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | This work was supported by the project CTM2012-38720-C03-01 from the Spanish Ministry of Economy and Competitiveness, and P12-FQM-0442 from the Regional Ministry of Economy, Innovation, Science and Employment (Andalusian Government, Spain). Miguel Ángel García Sevillano thanks Ministerio de Educación, Cultura y Deporte for a predoctoral scholarship. We also thank to the group of Prof. Sanz-Medel at the University of Oviedo, especially to Dr. M.L. Fernández-Sánchez and Dr. Nuevo-Ordóñez, for introducing and training in copper isotope dilution analysis. | |
| dc.identifier.citation | García Sevillano, M.A., García Barrera, T., Navarro, F., Gómez Ariza, J.L.: "Absolute quantification of superoxide dismutase in cytosol and mitochondria of mice hepatic cells exposed to mercury by a novel metallomic approach". Analytica Chimica Acta. Vol. 842, págs. 42-50, (2014). DOI: 10.1016/j.aca.2014.07.014 | es_ES |
| dc.identifier.doi | 10.1016/j.aca.2014.07.014 | |
| dc.identifier.issn | 0003-2670 | |
| dc.identifier.uri | http://hdl.handle.net/10272/14381 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier Masson | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Spanish Ministry of Economy and Competitiveness [CTM2012-38720-C03-01] | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Regional Ministry of Economy, Innovation, Science and Employment (Andalusian Government, Spain) [P12-FQM-0442] | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.aca.2014.07.014 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Superoxide dismutase | es_ES |
| dc.subject.other | Isotopic dilution analysis | es_ES |
| dc.subject.other | Metallomic workflow | es_ES |
| dc.subject.other | Mitochondrial extracts | es_ES |
| dc.subject.other | ICP-MS | es_ES |
| dc.subject.other | Column switching | es_ES |
| dc.title | Absolute quantification of superoxide dismutase in cytosol and mitochondria of mice hepatic cells exposed to mercury by a novel metallomic approach | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 837ec52d-ed6d-4540-9c99-dc16d74e32e8 | |
| relation.isAuthorOfPublication | 4db55f76-97fe-4baf-b627-1f0ea7ec63aa | |
| relation.isAuthorOfPublication | 82b7e28c-8a71-4d42-8b6d-fc4d3545a95b | |
| relation.isAuthorOfPublication.latestForDiscovery | 837ec52d-ed6d-4540-9c99-dc16d74e32e8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analytica Chimica Acta 842 _Absolute.pdf
- Size:
- 8.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- versión post-print


