Fluorescent Calixarene-Schiff as a Nanovehicle with Biomedical Purposes
| dc.contributor.author | Lebrón, José Antonio | |
| dc.contributor.author | López López, Manuel | |
| dc.contributor.author | Moyá, María Luisa | |
| dc.contributor.author | Deasy, Mary | |
| dc.contributor.author | Muñoz Wic, Ana | |
| dc.contributor.author | García Calderón, Clara B. | |
| dc.contributor.author | Valle Rosado, Iván | |
| dc.contributor.author | López Cornejo, Pilar | |
| dc.contributor.author | Bernal, Eva | |
| dc.contributor.author | Ostos, Francisco José | |
| dc.date.accessioned | 2022-07-21T10:19:10Z | |
| dc.date.available | 2022-07-21T10:19:10Z | |
| dc.date.issued | 2022-07 | |
| dc.description.abstract | Gene therapy is a technique that is currently under expansion and development. Recent advances in genetic medicine have paved the way for a broader range of therapies and laid the groundwork for next-generation technologies. A terminally substituted difluorene-diester Schiff Base calix[4]arene has been studied in this work as possible nanovector to be used in gene therapy. Changes to luminescent behavior of the calixarene macrocycle are reported in the presence of ct-DNA. The calixarene macrocycle interacts with calf thymus DNA (ct-DNA), generating changes in its conformation. Partial double-strand denaturation is induced at low concentrations of the calixarene, resulting in compaction of the ct-DNA. However, interaction between calixarene molecules themselves takes place at high calixarene concentrations, favoring the decompaction of the polynucleotide. Based on cytotoxicity studies, the calixarene macrocycle investigated has the potential to be used as a nanovehicle and improve the therapeutic efficacy of pharmacological agents against tumors | es_ES |
| dc.description.department | Ingeniería Química, Química Física y Ciencias de los Materiales | |
| dc.description.sponsorship | This work was financed by the Consejería de Conocimiento, Innovación y Universidades de la Junta de Andalucía (FQM-206, FQM-274, and PY20-01234), the VI Plan Propio Universidad de Sevilla (PP2019/00000748), RTI2018-100692-B-100; P18-RT-1271; PI18-0005-2018; VIPP AY.SUPLEM-2019; RYC-2015-18670 and the European Union (Feder Funds). F.J.O. thanks the University of Seville for the grant VPPI-US (DOC_00963). J.A.L. also thanks the Fundación ONCE funded by the Fondo Social Europeo | |
| dc.identifier.citation | Lebrón JA, López-López M, Moyá ML, Deasy M, Muñoz-Wic A, García-Calderón CB, Valle Rosado I, López-Cornejo P, Bernal E, Ostos FJ. Fluorescent Calixarene-Schiff as a Nanovehicle with Biomedical Purposes. Chemosensors. 2022; 10(7):281. https://doi.org/10.3390/chemosensors10070281 | es_ES |
| dc.identifier.doi | 10.3390/chemosensors10070281 | |
| dc.identifier.issn | 2227-9040 (electrónico) | |
| dc.identifier.uri | http://hdl.handle.net/10272/21098 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Calixarenes | es_ES |
| dc.subject.other | ct-DNA | es_ES |
| dc.subject.other | Denaturation | es_ES |
| dc.subject.other | Compaction | es_ES |
| dc.subject.other | Gene therapy | es_ES |
| dc.subject.other | Nanocarriers | es_ES |
| dc.subject.unesco | 23 Química | es_ES |
| dc.title | Fluorescent Calixarene-Schiff as a Nanovehicle with Biomedical Purposes | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 72435981-b1a7-452e-b7ed-98e6350c94cf | |
| relation.isAuthorOfPublication.latestForDiscovery | 72435981-b1a7-452e-b7ed-98e6350c94cf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- chemosensors-10-00281-v2.pdf
- Size:
- 4.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


