Fiscal sustainability, monetary policy and economic growth in the Euro Area: In search of the ultimate causal path
| dc.contributor.author | Golpe Moya, Antonio Aníbal | |
| dc.contributor.author | Sánchez Fuentes, A. Jesús | |
| dc.contributor.author | Vides González, José Carlos | |
| dc.date.accessioned | 2023-09-19T12:07:36Z | |
| dc.date.available | 2023-09-19T12:07:36Z | |
| dc.date.issued | 2023-05 | |
| dc.description.abstract | To assess the ultimate causal flow between monetary policy indicators, fiscal sustainability and economic growth has been deeply studied in the literature. However, this issue is still open to discussion due to mixed results and caveats/limitations of existing studies. Importantly, previous analyses mostly focus on bivariate/trivariate systems, missing a relevant piece of economic drivers. We analyse jointly these interdependencies by applying multivariate Granger Causality and determining an ultimate ”causality path” excluding redundant relationships. Thus, we combine recent developments introduced to estimate the Granger causality procedure based on Meta-analysis in heterogeneous mixed panels and graphical models searching iteratively for the existing dependencies between a multivariate set of information. Our results provide novel empirical evidence suggesting that monetary policy variables play a leading role in the resulting complex economic system. Furthermore, we do find evidence supporting the role of Total Expenditure as a driver of fiscal policy. | es_ES |
| dc.description.department | Economía | |
| dc.description.sponsorship | Sánchez-Fuentes acknowledges the financial support of the Spanish Ministry of Economy and Competitiveness (project PID2019-105517RB-I00). | es_ES |
| dc.identifier.citation | Golpe, A. A., Sánchez-Fuentes, A. J., & Vides, J. C. (2023). Fiscal sustainability, monetary policy and economic growth in the Euro Area: In search of the ultimate causal path. In Economic Analysis and Policy (Vol. 78, pp. 1026-1045). Elsevier BV. https://doi.org/10.1016/j.eap.2023.04.038 | es_ES |
| dc.identifier.doi | 10.1016/j.eap.2023.04.038 | |
| dc.identifier.issn | 0313-5926 (electrónico) | |
| dc.identifier.issn | 2204-2296 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/22421 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Granger causality | es_ES |
| dc.subject.other | Monetary policy | es_ES |
| dc.subject.other | Public finance | es_ES |
| dc.subject.other | Causal maps | es_ES |
| dc.subject.other | PC algorithm | es_ES |
| dc.subject.unesco | 5902.06 Política Económica | es_ES |
| dc.subject.unesco | 5308 Economía General | es_ES |
| dc.title | Fiscal sustainability, monetary policy and economic growth in the Euro Area: In search of the ultimate causal path | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | aafae4ec-fc59-4ef6-844f-18650de8aa20 | |
| relation.isAuthorOfPublication.latestForDiscovery | aafae4ec-fc59-4ef6-844f-18650de8aa20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0313592623000875-main.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


