Integrated multi-criteria decision-making approach for power generation technology selection in sustainable energy systems
| dc.contributor.author | Hernández Torres, José Antonio | |
| dc.contributor.author | Sánchez Lozano, Daniel | |
| dc.contributor.author | Vera, David | |
| dc.contributor.author | Sánchez Herrera, María Reyes | |
| dc.contributor.author | Pérez Torreglosa, Juan | |
| dc.date.accessioned | 2025-07-30T10:29:23Z | |
| dc.date.available | 2025-07-30T10:29:23Z | |
| dc.date.issued | 2025-04-15 | |
| dc.description.abstract | Increasing global energy demands and sustainability challenges necessitate effective selection frameworks for power generation technologies (PGTs) that balance economic, technical, and environmental factors. This research proposes a novel methodology based on a hybrid multi-criteria decision-making (MCDM) approach to facilitate informed decision-making in PGT selection. The methodology combines expert evaluations with a tailored rubric to assess the suitability of different technologies across a range of criteria. The methodology is applied to a real-world case study framed in the Reffect Africa Project. It was used to evaluate the suitability of different power generation systems for a remote industrial off grid plant. Results revealed gasification as the most suitable alternative, despite its higher upfront costs. This finding highlights the potential of renewable energy sources to serve not only for domestic applications in microgrids but also industrial purposes in isolated areas, emphasizing the alignment of life-cycle and environmental impact with the growing recognition of renewable energy as a key driver of sustainable development in underdeveloped areas. This case study validates the robustness of the proposed framework for industrial energy applications. The findings underscore the flexibility of the methodology, which can adapt to diverse scenarios, including grid-connected and disconnected contexts, while providing decision-makers with systematic tools to achieve optimal energy solutions. | |
| dc.description.department | Ingeniería Eléctrica y Térmica, de Diseño y Proyectos | |
| dc.identifier.citation | Hernández-Torres, J. A., Sánchez-Lozano, D., Sánchez-Herrera, R., Vera, D., & Torreglosa, J. P. (2025). Integrated multi-criteria decision-making approach for power generation technology selection in sustainable energy systems. Renewable Energy, 243, 122481. | |
| dc.identifier.doi | 10.1016/j.renene.2025.122481 | |
| dc.identifier.uri | https://hdl.handle.net/10272/27026 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | REFFECT AFRICA Grant agreement ID: 101036900 https://cordis.europa.eu/project/id/101036900 | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | MCDM | |
| dc.subject | Power generation technologies | |
| dc.subject | Gasification | |
| dc.subject | AHP-TOPSIS | |
| dc.subject | Systematic approach | |
| dc.subject.unesco | 3306.99 Otras | |
| dc.subject.unesco | 3310.01 Equipo Industrial | |
| dc.subject.unesco | 3310.06 Especificaciones de Procesos | |
| dc.title | Integrated multi-criteria decision-making approach for power generation technology selection in sustainable energy systems | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b62dcfe6-e843-4ed6-b672-071e1301977b | |
| relation.isAuthorOfPublication | 61e74037-8a54-45f8-8d2b-c8d108b8dda4 | |
| relation.isAuthorOfPublication.latestForDiscovery | b62dcfe6-e843-4ed6-b672-071e1301977b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0960148125001430-main (2).pdf
- Size:
- 5.21 MB
- Format:
- Adobe Portable Document Format


