Ultrasound-assisted extraction of phenolic compounds from blueberry leaves using natural deep eutectic solvents (NADES) for the valorization of agrifood wastes
| dc.contributor.author | Santos Martín, María | |
| dc.contributor.author | Cubero Cardoso, Juan | |
| dc.contributor.author | González Domínguez, Raúl | |
| dc.contributor.author | Cortés Triviño, Esperanza | |
| dc.contributor.author | Sayago Gómez, Ana | |
| dc.contributor.author | Urbano Baena, Juan | |
| dc.contributor.author | Fernández Recamales, María Ángeles | |
| dc.date.accessioned | 2023-09-27T10:20:24Z | |
| dc.date.available | 2023-09-27T10:20:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The food industry demands novel green solvents for the extraction of bioactive compounds, particularly from residues of the agrifood industry. Herein, an ultrasound-assisted method has been developed for the environmentally friendly extraction of phenolic compounds from blueberry leaves using natural deep eutectic solvents (NADES). After the screening of multiple NADES, the best extraction efficiencies in terms of total phenol content and antioxidant activity were provided by NADES composed of lactate, sodium acetate, and water (3:1:2), and of choline chloride and oxalic acid (1:1). Using a Box–Behnken experimental design, the optimal extraction conditions were achieved by sonicating for 45 min at 65 °C and using solvent:sample ratios of 15 and 75 (v/w) for the NADES based on lactic acid and choline, respectively. Compared with conventional organic solvents, the use of these NADES composed of lactic acid and choline provided superior performance for the recovery of phenolic compounds (1.6-fold and 2.2-fold greater efficacy, respectively) and antioxidant compounds (1.6-fold and 2.8-fold greater efficacy, respectively). The chromatographic characterization of the extracts obtained under these optimized conditions evidenced that the lactic-based NADES enabled the extraction of a wide range of hydroxycinnamic acids and flavonol derivatives, whereas the choline-based NADES was selective towards the extraction of anthocyanins. These results indicate that the proposed method could represent an excellent green alternative for the recovery of phenolic compounds from plant materials and agrifood wastes, with improved extraction efficacy and/or selectivity compared to that provided by traditional organic solvents. | es_ES |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | Funding for open access charge: Universidad de Huelva / CBUA. This work has received funding from Junta de Andalucía, within the framework of the “Programa Operativo FEDER 2014–2020” (UHU- 202063), and from the Spanish Ministry of Science and Innovation (PID2020-116698RB-I00). The authors also thank ALGRY Química S.L. and D. Jos´e Ma P´erez V´azquez for kindly supplying the choline chloride reagent. R.G.-D. is recipient of a “Miguel Servet” fellowship (CP21/ 00120) funded by Instituto de Salud Carlos III. | es_ES |
| dc.identifier.citation | Santos-Martín, M., Cubero-Cardoso, J., González-Domínguez, R., Cortés-Triviño, E., Sayago, A., Urbano, J., & Fernández-Recamales, Á. (2023). Ultrasound-assisted extraction of phenolic compounds from blueberry leaves using natural deep eutectic solvents (NADES) for the valorization of agrifood wastes. In Biomass and Bioenergy (Vol. 175, p. 106882). Elsevier BV. https://doi.org/10.1016/j.biombioe.2023.106882 | es_ES |
| dc.identifier.doi | 10.1016/j.biombioe.2023.106882 | |
| dc.identifier.issn | 0961-9534 | |
| dc.identifier.issn | 1873-2909 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/22477 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Natural deep eutectic solvents (NADES) | es_ES |
| dc.subject.other | Phenolic compounds | es_ES |
| dc.subject.other | Blueberry leaves | es_ES |
| dc.subject.other | Ultrasound-assisted extraction | es_ES |
| dc.subject.other | Antioxidant activity | es_ES |
| dc.subject.other | Anthocyanins | es_ES |
| dc.subject.unesco | 23 Química | es_ES |
| dc.title | Ultrasound-assisted extraction of phenolic compounds from blueberry leaves using natural deep eutectic solvents (NADES) for the valorization of agrifood wastes | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ff43cf2b-a5db-42a1-84e0-127cf7500d79 | |
| relation.isAuthorOfPublication | c3bc8804-0c15-4f59-bfa8-4ea0414aab5a | |
| relation.isAuthorOfPublication | 01a1798e-def1-41bf-9377-c01547854b10 | |
| relation.isAuthorOfPublication | d77912f7-a327-4573-899f-b95811b54abf | |
| relation.isAuthorOfPublication.latestForDiscovery | ff43cf2b-a5db-42a1-84e0-127cf7500d79 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0961953423001800-main.pdf
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


