Tectónica sinsedimentaria en un talud carbonatado con resedimentación gravitatoria en masa (Ibarra, Albiense Inferior, Bizkaía)
| dc.contributor.author | Gómez Pérez, I. | |
| dc.contributor.author | Fernández Mendiola, Pedro Ángel | |
| dc.contributor.author | García Mondéjar, Joaquín | |
| dc.date.accessioned | 2017-11-10T11:44:40Z | |
| dc.date.available | 2017-11-10T11:44:40Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | The analysis of fades and thickness distribution in carbonate slope systems of the Albian of Ibarra (Bizkaia) indicates active synsedimentary faulting. E-W extensional faults separate blocks that record tilting and depocenter shifts through time. This local extension occurs associated to major NW-SE strike-slip sinistral movements linke d to the opening of the Bay o f Biscay | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/14148 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Carbonate slope | es_ES |
| dc.subject.other | Lower Albian | es_ES |
| dc.subject.other | Synsedimentary faults | es_ES |
| dc.subject.other | Megabreccias | es_ES |
| dc.title | Tectónica sinsedimentaria en un talud carbonatado con resedimentación gravitatoria en masa (Ibarra, Albiense Inferior, Bizkaía) | es_ES |
| dc.title | Synsedimentary tectonics in a carbonate slope dominated by mass-gravity deposits (Ibarra, Lower Albian, Spain) | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


