Actividad neotectónica de la Falla de Alentejo-Plasencia en Extremadura (Macizo Hespérico)
| dc.contributor.author | Villamor, P. | |
| dc.contributor.author | Capote, Ramón | |
| dc.contributor.author | Tsige, Meaza | |
| dc.date.accessioned | 2016-06-27T09:21:03Z | |
| dc.date.available | 2016-06-27T09:21:03Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Signs of recent tectonic activity are found at the Extremadura sector of Alentejo-Plasencia fault. This fault was active during the alpine compressional period as a sinistraI strike-slip fault at the foreland of a collisional zone and presents some activity from the Miocene to the Quaternary. Upper «Raña» deposits of Early Villafranquian age, present an around-2-meter-vertical-displacement at the north border of Alburquerque granitic massif. Close to this point old fluvial terraces of unknown age are folded and faulted, and low terraces (3 m above present river course) are jointed. In the tertiary Cañaveral pull-apart basin , at the Alcantara reservoir border, the fault disrupts a Tagus river fluvial terrace, which lies 80 m above the river course and has a probable Middle Pleistocene age. All these observations imply a vertical displacement which could be related to a slip rate less than 0.007 mm/year. If this fault is compared with other active faults of the Hesperian Massif, such as the Braganga-Manteigas one, it becomes clear that Alentejo-Plasencia fault is less active. There are though paleoseismicity structures associated to the Alentejo-Plasencia fault, such as liquefaction feature | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12417 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Alentejo-Plasencia Faul | en_US |
| dc.subject.other | Neotectonic activity | en_US |
| dc.subject.other | Alluvial terrace | en_US |
| dc.subject.other | Raña | en_US |
| dc.subject.other | Slip rate | en_US |
| dc.subject.other | Paleoseismicity | en_US |
| dc.title | Actividad neotectónica de la Falla de Alentejo-Plasencia en Extremadura (Macizo Hespérico) | en_US |
| dc.title | Neotectonic activity of the Alentejo-Plasencia fault in Extremadura (Hesperian Massif) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Actividad-neotectonica.pdf
- Size:
- 377.85 KB
- Format:
- Adobe Portable Document Format


