In Situ Synthesis of Al-Based MMCs Reinforced with AlN by Mechanical Alloying under NH3 Gas
| dc.contributor.author | Caballero, Eduardo S. | |
| dc.contributor.author | Gómez Cuevas, Francisco de Paula | |
| dc.contributor.author | Ternero Fernández, Fátima | |
| dc.contributor.author | Astacio, Raquel | |
| dc.contributor.author | Montes Martos, Juan Manuel | |
| dc.contributor.author | Cintas Físico, Jesús | |
| dc.date.accessioned | 2018-05-24T09:34:17Z | |
| dc.date.available | 2018-05-24T09:34:17Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Aluminum matrix composites (AMCs) reinforced by aluminum nitride were prepared by mechanical alloying followed by a simple press and sintering method. Milling began under vacuum and after a period of between 1 and 4 h, NH3 gas flow (1 cm3/s) was incorporated until the total milling time of 5 h was reached. Results show that in addition to the strain hardening taking place during mechanical alloying, NH3 plays an additional role in powder hardening. Thereby, the properties of the sintered compacts are strongly influenced by the amount of N incorporated into the powders during milling and the subsequent formation of AlN during the consolidation process. The obtained AMC reaches tensile strengths as high as 459 MPa and hardness much higher than that of the as-received aluminum compact. | es_ES |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | Financial support of the Ministerio de Economia y Competitividad (MINECO/FEDER, Spain) through the research project DPI2015-69550-C2-1-P is gratefully acknowledged. | |
| dc.identifier.citation | Caballero, E. S. Gómez Cuevas, Francisco Paula Ternero, Fátima Astacio, R. Montes Martos, Juan Manuel Cintas, J.: "In Situ Synthesis of Al-Based MMCs Reinforced with AlN by Mechanical Alloying under NH3 Gas". Materials. Vol. 11(5), 823; https://doi.org/10.3390/ma11050823 | es_ES |
| dc.identifier.doi | 10.3390/ma11050823 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | http://hdl.handle.net/10272/14792 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Ministerio de Economía y Competitividad (MINECO/FEDER, Spain) [DPI2015-69550-C2-1-P] | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Aluminum | es_ES |
| dc.subject.other | AMCs | es_ES |
| dc.subject.other | Powdermetallurgy | es_ES |
| dc.subject.other | Mechanochemical processing | es_ES |
| dc.subject.other | Mechanical properties | es_ES |
| dc.title | In Situ Synthesis of Al-Based MMCs Reinforced with AlN by Mechanical Alloying under NH3 Gas | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 62a5b0b5-701b-4c53-af51-b6667051aec8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 62a5b0b5-701b-4c53-af51-b6667051aec8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- In_Situ_Synthesis.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- versión editor


