First Insight into the Natural Attenuation of Emerging Contaminants Using a Metagenomics Approach from Drinking Water Sources in the Free State
| dc.contributor.author | Mqambalala, Avela | |
| dc.contributor.author | Maleke, Maleke | |
| dc.contributor.author | Deysel, Lore-Mari | |
| dc.contributor.author | Osman, Jorge R. | |
| dc.contributor.author | Gómez Arias, Alba | |
| dc.contributor.author | Valverde, Ángel | |
| dc.contributor.author | Castillo Hernández, Julio Cesar | |
| dc.date.accessioned | 2025-11-11T10:42:06Z | |
| dc.date.available | 2025-11-11T10:42:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Emerging contaminants have gained interest over the years due to their adverse effects on the aquatic environment. Therefore, it is essential to improve the current strategies for their removal. Biodegradation has emerged as an efficient strategy driven by microorganisms through metabolism and co-metabolism pathways. Enzymes encoded by specific genes facilitate these processes. This study aimed to identify and quantify the genes involved in these pathways. The research identified bacterial species belonging to the genera Pseudomonas, Nitrosomonas, Nitrosospira, and Methylotenera, which are associated with the degradation of emerging contaminants. Additionally, it successfully identified genes linked to metabolism and co-metabolism processes within the indigenous bacteria (MAGs). The findings suggest that the native bacteria in the samples may have the natural potential to mitigate emerging contaminants in aquatic environments through the combined actions of metabolism and co-metabolism. | |
| dc.description.department | Ciencias Integradas | |
| dc.description.sponsorship | This work was supported by National Research Foundation (NRF) (PMDS230718136664) and the Technology Innovation Agency (TIA) (SABDI 16/1070), Beatriz Galindo Senior Modality Program grant to the University of Huelva by the Ministry of Science, innovation and Universities of the Spanish Government (B623-00091). | |
| dc.identifier.citation | Mqambalala, A., Maleke, M., Deysel, L.-M., Osman, J. R., Gómez-Arias, A., Valverde, A., & Hernández, J. C. (2025). First Insight into the Natural Attenuation of Emerging Contaminants Using a Metagenomics Approach from Drinking Water Sources in the Free State. Microorganisms, 13(10), 2349. https://doi.org/10.3390/microorganisms13102349 | |
| dc.identifier.issn | 2076-2607 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/27370 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Emerging contaminant | |
| dc.subject.other | Genes | |
| dc.subject.other | Natural attenuation | |
| dc.subject.other | Biodegradation | |
| dc.subject.other | Indigenous microbes | |
| dc.subject.unesco | 2414 Microbiología | |
| dc.subject.unesco | 3308.11 Control de la Contaminación del Agua | |
| dc.title | First Insight into the Natural Attenuation of Emerging Contaminants Using a Metagenomics Approach from Drinking Water Sources in the Free State | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 68045c51-5e1e-4045-bd4e-4aad990790e5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 68045c51-5e1e-4045-bd4e-4aad990790e5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- microorganisms-13-02349.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format


