Existencia de una plataforma carbonatada del Albiense Superior entre materiales terrígenos de mar somero (Karrantza-Trucíos, Bizkaia)
| dc.contributor.author | López Horgue, Mikel A. | |
| dc.contributor.author | Aranburu Artano, Arantza | |
| dc.contributor.author | Fernández Mendiola, Pedro Ángel | |
| dc.contributor.author | García Mondéjar, Joaquín | |
| dc.date.accessioned | 2017-11-06T12:52:59Z | |
| dc.date.available | 2017-11-06T12:52:59Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | Facies analysis and distribution in the Karrantza and Trucfos Valleys have allowed a detailed correlation of Upper Albian series. A new carbonate platform belonging to the Urgonian Complex is described and correlated with siliciclastic platform sequences of Upper Albian (Hysteroceratian) age. The stationary platform margin shows no signs of steep slopes and was surrounded by a shallow basin dominated by siliciclastics derived from a broad deltaic system | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/14124 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Carbonate platform-basin | es_ES |
| dc.subject.other | Upper Albian | es_ES |
| dc.subject.other | Stratigraphy | es_ES |
| dc.subject.other | Karrantza-Trucios | es_ES |
| dc.title | Existencia de una plataforma carbonatada del Albiense Superior entre materiales terrígenos de mar somero (Karrantza-Trucíos, Bizkaia) | es_ES |
| dc.title | First report of the Sopeña carbonate platform correlated with shallow marine siliciclastic sequences (Upper Albian, Urgonian Complex, Spain) | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


