The assessment of ecological status of Mediterranean rivers based on fish communities using a recently developed predictive method [Póster]
| dc.contributor.author | Prenda Marín, José | |
| dc.contributor.author | Hermoso López, Virgilio | |
| dc.contributor.author | Blanco Garrido, Francisco | |
| dc.date.accessioned | 2010-03-22T07:48:41Z | |
| dc.date.available | 2010-03-22T07:48:41Z | |
| dc.date.issued | 2005 | |
| dc.description.center | CIECEM | |
| dc.description.department | Ciencias Integradas | |
| dc.identifier.citation | Hermoso López, V.; Blanco Garrido,F. y Prenda Marín, J. 2005. "The assessment of ecological status of Mediterranean rivers based on fish communities using a recently developed predictive method". International Symposium on "Assessing the ecological status of rivers, lakes and transitional waters". Hull, UK, 12-15 July 2005. Póster. | |
| dc.identifier.uri | http://hdl.handle.net/10272/2861 | |
| dc.language.iso | eng | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | The assessment of ecological status of Mediterranean rivers based on fish communities using a recently developed predictive method [Póster] | en_US |
| dc.type | conference poster | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 70ce2355-60ea-4510-aa30-b24f50ba3122 | |
| relation.isAuthorOfPublication | 4e946865-b627-4686-92fe-f66389080a7f | |
| relation.isAuthorOfPublication | a11fd32a-9611-4eee-a854-9c0ec6b254b7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 70ce2355-60ea-4510-aa30-b24f50ba3122 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment_ecological_status.pdf
- Size:
- 854.13 KB
- Format:
- Adobe Portable Document Format


