Extensión versus compresión durante el Mioceno superior en la Cuenca de Lorca (Báticas orientales)
| dc.contributor.author | Booth Rea, G. | |
| dc.contributor.author | Azañón, José Miguel | |
| dc.date.accessioned | 2014-10-31T09:52:15Z | |
| dc.date.available | 2014-10-31T09:52:15Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Structural and paleostress analysis of the Tortonian sedimentary cover of the Lorca basin (eastern Betics), shows the existence of alternating extensional and convergent tectonics during this period. With ENE/ WSW-oriented Tortonian folds being cut and tilted by upper Tortonian normal faults with NW/SE to SW/ NE tectonic transport, which define a paleostress tensor indicative of radial-extension. These faults were later folded during further uppermost-Tortonian to Messinian convergence | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9048 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Extensión | en_US |
| dc.subject.other | Convergence | en_US |
| dc.subject.other | Tortonian | en_US |
| dc.subject.other | Lorca basin | en_US |
| dc.subject.other | Eastern Betics | en_US |
| dc.title | Extensión versus compresión durante el Mioceno superior en la Cuenca de Lorca (Báticas orientales) | en_US |
| dc.title | Extension versus contraction during the Upper Miocene in the Lorca basin (eastern Betics) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


