High-resolution study of pollutant mobility in an acid mine drainage-impacted estuary under changing tidal and river contributions
| dc.contributor.author | Sánchez López, Laura | |
| dc.contributor.author | Romero Matos, Jonatan | |
| dc.contributor.author | Ruiz Cánovas, Carlos | |
| dc.contributor.author | Freydier, Rémi | |
| dc.contributor.author | Pérez López, Rafael | |
| dc.contributor.author | Sánchez López, Laura | |
| dc.date.accessioned | 2026-06-11T07:10:18Z | |
| dc.date.available | 2026-06-11T07:10:18Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The present study investigates the behaviour of acid mine drainage (AMD)-derived contaminants in the Tinto River estuary (SW Spain) using five high-resolution (hourly) fixed-point sampling campaigns conducted under contrasting hydrological and tidal regimes: low-riverflow neap and spring tides, and high-riverflow events following rainfall across different tidal coefficients. Water chemistry and mineral phases were characterised using established analytical techniques and electron microscopy, while aqueous speciation and mineral saturation indices were evaluated through PHREEQC geochemical modelling. The results indicate that Mn, Zn, Co, Ni and Cd exhibit quasi-conservative behaviour, with low partition coefficients (Kd) and predominance in the dissolved phase. In contrast, Fe and Al sequentially precipitate as schwertmannite and basaluminite, respectively, dominating the suspended particulate matter (SPM) and acting as sinks for other metal(oid)s (As, Pb and Cu). Arsenic is initially removed under acidic conditions and remobilized when pH exceeds 6 due to desorption from schwertmannite. Lead exhibited a singular response, with episodically high dissolved concentrations under specific high-flow conditions, likely linked to sulfate-mineral solubility and evaporite washout in the fluvial basin. Low-flow conditions, particularly during spring tides, and highly diluted high-flow events reduce metal mobility by enhancing partitioning into SPM and deposition in the upper estuary (except for As). Conversely, less diluted high-flow conditions promote downstream transport and export to the Atlantic Ocean. This work provides the first tide-resolved and hydrologically contrasted assessment of contaminant dynamics in an AMDimpacted estuary and offers a transferable framework for predicting metal(loid) fluxes to coastal systems under increasing hydrological variability. | |
| dc.description.department | Ciencias de la Tierra | |
| dc.description.sponsorship | This work was supported by the Spanish Ministry of Science, Innovation and Universities under the research project DYNAMICO (PID2023-151504OB-I00) funded by MICIU/AEI/10.13039/ 501100011033. J. Romero-Matos is financed by a FPU program of the Spanish Ministry of Education and Vocational Training (FPU20/04441). L. S´ anchez-L´ opez acknowledges the “Formaci´on de Personal Investigador” grant (PRE2021-097651) funded by MCIN/AEI/10.13039/ 501100011033. Additional information may be obtained by contacting the corresponding author. The authors sincerely thank the Ayuntamiento de San Juan del Puerto and the staff of the Centro Municipal de Actividades N´auticas, especially Rafael and Miguel, for their support in site access and field sampling logistics. The authors gratefully appreciate the constructive comments and suggestions from the associate editor and two anonymous reviewers, which greatly contributed to improving the manuscript. Funding for open access charge: Universidad de Huelva/ CBUA. | |
| dc.identifier.citation | Sánchez-López, L., Romero-Matos, J., Cánovas, C. R., Freydier, R., & Pérez-López, R. (2026). High-resolution study of pollutant mobility in an acid mine drainage-impacted estuary under changing tidal and river contributions. Journal of Hydrology, 677, 135799. https://doi.org/10.1016/j.jhydrol.2026.135799 | |
| dc.identifier.doi | 10.1016/j.jhydrol.2026.135799 | |
| dc.identifier.uri | https://hdl.handle.net/10272/28518 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | PID2023-151504OB-I00 | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ría de Huelva estuary, Acid mine drainage, Seawater mixing, Partitioning, Tide-flow interactions | |
| dc.subject.other | Ría de Huelva estuary | |
| dc.subject.other | Acid mine drainage | |
| dc.subject.other | Seawater mixing | |
| dc.subject.other | Partitioning | |
| dc.subject.other | Tide-flow interactions | |
| dc.subject.unesco | 25 Ciencias de la Tierra y del Espacio | |
| dc.title | High-resolution study of pollutant mobility in an acid mine drainage-impacted estuary under changing tidal and river contributions | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 43e2b5ed-567c-4b57-a37b-5d89fd64f5f7 | |
| relation.isAuthorOfPublication | 9f9dd101-f69e-4c2c-8246-0f4dd7c71eb1 | |
| relation.isAuthorOfPublication | 16c32633-2dcb-4107-bf5e-fc18d3ac8983 | |
| relation.isAuthorOfPublication | dd3c248f-a554-46bd-ab92-d232be56736e | |
| relation.isAuthorOfPublication.latestForDiscovery | 43e2b5ed-567c-4b57-a37b-5d89fd64f5f7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sánchez-López et al._2026.pdf
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


