How effective are regulation-based passive retrofits in adapting social housing to overheating scenarios?
| dc.contributor.author | Sola Caraballo, Javier | |
| dc.contributor.author | López Cabeza, Victoria Patricia | |
| dc.contributor.author | Diz Mellado, Eduardo | |
| dc.contributor.author | Rivera Gómez, Carlos | |
| dc.contributor.author | Galán Marín, Carmen | |
| dc.date.accessioned | 2026-06-22T10:42:45Z | |
| dc.date.available | 2026-06-22T10:42:45Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Rising temperatures pose a significant challenge for obsolete buildings, which constitute up to 30% of Europe’s building stock. Current energy renovation policies, while effective for decarbonization, exhibit a critical ’winter bias.’ By prioritizing thermal insulation without mandating adaptive cooling strategies, these regulations risk locking social housing stock into a trajectory of structural overheating, exacerbating health risks in increasingly warm climates. Moreover, in situations where households cannot afford or use air-conditioning systems and high temperatures are frequent, building retrofits should prioritise both reducing winter heat losses and passively lowering indoor temperatures during the warmer season. This research, therefore, evaluates the effectiveness of these standards under climate change conditions by projecting towards a 2080-time horizon, analysing an archetypal mid-20th century social housing case, which operates passively like many of those in temperate and warm climates. Through an assessment with a prior diagnosis based on climate evolution scenarios, a thermoenergy analysis focused on passive comfort is carried out, analysing all representative dwellings of a whole neighbourhood. The results show that, while the initial retrofit based solely on current standards results in improvements in the cold season, summer conditions worsen and there is limited improvement on the annual average. As an alternative, this study proposes an adapted improvement based on intelligent ventilation control. This could be easily implemented in refurbished buildings, ensuring thermal comfort for more than 90% of the hours of the year without relying on active climate control systems. | |
| dc.description.department | Ingeniería Minera, Mecánica, Energética y de la Construcción | |
| dc.description.sponsorship | This work has been supported by the project PID2021-124539OB- I00 and PID2024-155805OB-C21 funded by MICIU /AEI/ 10.13039/ 501100011033; and by “ERDF A way of making Europe”, project 129347B. The MICIU /AEI/ 10.13039/501100011033 also supported a predoctoral contract granted to J.S.C (FPU21/02458), a Juan de la Cierva Postdoctoral Fellowship granted to V.P. L-C. (JDC2023-050880- I) and a Juan de la Cierva Postdoctoral Fellowship granted to E. D-M. (JDC2023-050478-I). Authors want to knowledge AEMet for providing climatic data, and the Ayuda de Internacionalización de Investigación funded by IUACC-23 Plan Propio US. | |
| dc.identifier.citation | Sola-Caraballo, J., López-Cabeza, V. P., Diz-Mellado, E., Rivera-Gómez, C., & Galán-Marín, C. (2026). How effective are regulation-based passive retrofits in adapting social housing to overheating scenarios? Energy and Buildings, 365, 117673. https://doi.org/10.1016/j.enbuild.2026.117673 | |
| dc.identifier.doi | 10.1016/j.enbuild.2026.117673 | |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.issn | 1872-6178 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/28571 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Building refurbishment | |
| dc.subject.other | Indoor energy performance | |
| dc.subject.other | Passive thermal comfort | |
| dc.subject.other | Climate change | |
| dc.subject.other | Heat risk | |
| dc.subject.other | Natural ventilation | |
| dc.subject.other | Low-income dwellings | |
| dc.subject.unesco | 3305.14 Viviendas | |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | |
| dc.title | How effective are regulation-based passive retrofits in adapting social housing to overheating scenarios? | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0378778826007334-main.pdf
- Size:
- 11.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


