Vitamin D Status in Critically Ill Patients with SIRS and Its Relationship with Circulating Zn and Related Parameters during ICU Stay
| dc.contributor.author | Herrera Quintana, Lourdes | |
| dc.contributor.author | Vázquez-Lorente, Héctor | |
| dc.contributor.author | Molina López, Jorge | |
| dc.contributor.author | Gamarra Morales, Yenifer | |
| dc.contributor.author | Martín López, Javier Ignacio | |
| dc.contributor.author | Planells, Elena | |
| dc.date.accessioned | 2023-03-06T10:49:47Z | |
| dc.date.available | 2023-03-06T10:49:47Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Critically ill patients are exposed to different stressors which may generate Systemic Inflammatory Response Syndrome (SIRS). This situation hinders the assessment of micronutrients status, such as vitamin D or Zinc (Zn), potentially affecting patients’ treatment and recovery. The aim of the present study was to assess the evolution of circulating 25–Hydroxyvitamin D (25–OH–D) levels after seven days of Intensive Care Unit (ICU) stay and the influence on changes in plasma and erythrocyte Zn levels, as well as other parameters related to phosphorus–calcium metabolism. A prospective analytical study was conducted on 65 critically ill patients (42% women) aged 31–77 years with SIRS. Total 25–OH–D levels were measured in plasma samples by liquid chromatography-tandem mass spectrometry, and Zn content was analyzed by flame atomic absorption spectrometry. Both 25–OH–D and 25–OH–D3 levels were directly associated with erythrocyte Zn concentration at follow-up (p = 0.046 and p = 0.011, respectively). A relationship between erythrocyte and plasma Zn was also found at this follow-up point. No such clear associations were found when considering 25–OH–D2. Different disturbances in levels of phosphorus–calcium metabolism parameters were found, suggesting a relationship between the changes of 25–OH–D3 levels and parathormone (p = 0.019) and phosphorus (p = 0.005). The findings of the present study suggest an interaction between vitamin D and Zn, in which the correct status of these micronutrients could be a potentially modifiable factor and a beneficial approach in the recovery of critically ill patients. | es_ES |
| dc.description.department | Didácticas Integradas | |
| dc.description.sponsorship | This study received external funding from FIS projects of the Carlos III Health Institute [REF. PI10/1993] and FEDER Andalucía [REF. A-CTS-708-UGR20]. L.H.-Q. [REF. FPU18/03702] and H.V.-L. [REF. FPU18/03655] are under an FPU fellowship from the Spanish Ministry of Education. | |
| dc.identifier.citation | Herrera-Quintana, L., Vázquez-Lorente, H., Molina-López, J., Gamarra-Morales, Y., Martín-López, J. I., & Planells, E. (2022). Vitamin D Status in Critically Ill Patients with SIRS and Its Relationship with Circulating Zn and Related Parameters during ICU Stay. In Nutrients (Vol. 14, Issue 17, p. 3580). MDPI AG. https://doi.org/10.3390/nu14173580 | es_ES |
| dc.identifier.doi | 10.3390/nu14173580 | |
| dc.identifier.issn | 2072-6643 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/21725 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Vitamin D | es_ES |
| dc.subject.other | Zinc | es_ES |
| dc.subject.other | Critically ill patient | es_ES |
| dc.subject.other | Intensive Care Unit | es_ES |
| dc.subject.other | Systemic Inflammatory Response Syndrome | es_ES |
| dc.subject.unesco | 3206 Ciencias de la Nutrición | es_ES |
| dc.title | Vitamin D Status in Critically Ill Patients with SIRS and Its Relationship with Circulating Zn and Related Parameters during ICU Stay | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ea009046-5c35-4f3a-821e-ca10ad472f51 | |
| relation.isAuthorOfPublication.latestForDiscovery | ea009046-5c35-4f3a-821e-ca10ad472f51 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nutrients-14-03580.pdf
- Size:
- 646.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


