Emergence of pion parton distributions
| dc.contributor.author | Cui, Zhu-Fang | |
| dc.contributor.author | Ding, M. | |
| dc.contributor.author | Morgado Chávez, José Manuel | |
| dc.contributor.author | Raya, Khépani | |
| dc.contributor.author | Binosi, Daniele | |
| dc.contributor.author | Chang, L. | |
| dc.contributor.author | Soto Borrero, Feliciano Carlos de | |
| dc.contributor.author | Roberts, Craig D. | |
| dc.contributor.author | Rodríguez Quintero, José | |
| dc.contributor.author | Schmidt, S. M. | |
| dc.date.accessioned | 2022-06-09T09:42:20Z | |
| dc.date.available | 2022-06-09T09:42:20Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | Supposing only that there is an effective charge which defines an evolution scheme for parton distribution functions (DFs) that is all-orders exact, strict lower and upper bounds on all Mellin moments of the valence-quark DFs of pionlike systems are derived. Exploiting contemporary results from numerical simulations of lattice-regularized quantum chromodynamics (QCD) that are consistent with these bounds, parameter-free predictions for pion valence, glue, and sea DFs are obtained. The form of the valence-quark DF at large values of the light-front momentum fraction is consistent with predictions derived using the QCD-prescribed behavior of the pion wave function | es_ES |
| dc.description.department | Ciencias Integradas | |
| dc.description.sponsorship | We are grateful for constructive comments from O. Denisov, T. Frederico, J. Friedrich, C. Mezrag, V. Mokeev, W.-D. Nowak, J. Papavassiliou, C. Quintans, G. Salm`e, and J. Segovia. Work supported by: National Natural Science Foundation of China (Grants No. 12135007, No. 11805097); Helmholtz-Zentrum Dresden-Rossendorf High Potential Programme; Spanish Ministry of Science and Innovation (MICINN) (Grant No. PID2019–107844GB-C22); Junta de Andalucía (Grants No. P18-FR-5057, No. UHU-1264517, No. UHU EPIT-2021); and STRONG-2020 “The strong interaction at the frontier of knowledge: fundamental research and applications” which received funding from the European Union’s Horizon 2020 research and innovation programme (Grant No. 824093). | |
| dc.identifier.citation | Cui, Z.-F., Ding, M., Morgado, J. M., Raya, K., Binosi, D., Chang, L., De Soto, F., Roberts, C. D., Rodríguez-Quintero, J., & Schmidt, S. M. (2022). Emergence of pion parton distributions. In Physical Review D (Vol. 105, Issue 9). American Physical Society (APS). https://doi.org/10.1103/physrevd.105.l091502 | es_ES |
| dc.identifier.doi | 10.1103/PhysRevD.105.L091502 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issn | 2470-0029 (electrónico) | |
| dc.identifier.uri | http://hdl.handle.net/10272/20967 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Physical Society | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Emergence of pion parton distributions | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dc7c12a7-f93e-45de-9ed4-a3a8dd4cfe4f | |
| relation.isAuthorOfPublication.latestForDiscovery | dc7c12a7-f93e-45de-9ed4-a3a8dd4cfe4f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevD.105.L091502 (1).pdf
- Size:
- 11.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


