On the influence of structural and chemical properties on the elastic modulus of woven bone under healing
| dc.contributor.author | Blázquez-Carmona, Pablo | |
| dc.contributor.author | Mora Macías, Juan | |
| dc.contributor.author | Pajares Vicente, Antonia | |
| dc.contributor.author | Mármol, Álvaro | |
| dc.contributor.author | Reina Romo, Esther | |
| dc.date.accessioned | 2025-01-09T10:46:38Z | |
| dc.date.available | 2025-01-09T10:46:38Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | Introduction: Woven bone, a heterogeneous and temporary tissue in bone regeneration, is remodeled by osteoblastic and osteoclastic activity and shaped by mechanical stress to restore healthy tissue properties. Characterizing this tissue at different length scales is crucial for developing micromechanical models that optimize mechanical parameters, thereby controlling regeneration and preventing non-unions. Methods: This study examines the temporal evolution of the mechanical properties of bone distraction callus using nanoindentation, ash analysis, micro-CT for trabecular microarchitecture, and Raman spectroscopy for mineral quality. It also establishes single- and two-parameter power laws based on experimental data to predict tissue-level and bulk mechanical properties. Results: At the macro-scale, the tissue exhibited a considerable increase in bone fraction, controlled by the widening of trabeculae. The Raman mineral-to-matrix ratios increased to cortical levels during regeneration, but the local elastic modulus remained lower. During healing, the tissue underwent changes in ash fraction and in the percentages of Calcium and Phosphorus. Six statistically significant power laws were identified based on the ash fraction, bone fraction, and chemical and Raman parameters. Discussion: The microarchitecture of woven bone plays a more significant role than its chemical composition in determining the apparent elastic modulus of the tissue. Raman parameters were demonstrated to provide more significant power laws correlations with the micro-scale elastic modulus than mineral content from ash analysis. | es_ES |
| dc.description.department | Ingeniería Minera, Mecánica, Energética y de la Construcción | es_ES |
| dc.description.sponsorship | The author(s) declare that financial support was received for the research, authorship, and/or publication of this article. Grant PID 2020-113790RB-I00 funded by MICIU/AEI/10.13039/501100011033. | es_ES |
| dc.identifier.citation | Blázquez-Carmona, P., Mora-Macías, J., Pajares, A., Mármol, Á., & Reina-Romo, E. (2024). On the influence of structural and chemical properties on the elastic modulus of woven bone under healing. In Frontiers in Bioengineering and Biotechnology (Vol. 12). Frontiers Media SA. https://doi.org/10.3389/fbioe.2024.1476473 | es_ES |
| dc.identifier.doi | 10.3389/fbioe.2024.1476473 | |
| dc.identifier.issn | 2296-4185 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/24738 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Frontiers Media | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Woven bone | es_ES |
| dc.subject.other | Nanoindentation | es_ES |
| dc.subject.other | Micro-CT | es_ES |
| dc.subject.other | Raman sprectroscopy | es_ES |
| dc.subject.other | Composition | es_ES |
| dc.subject.other | Distraction osteogenesis | es_ES |
| dc.subject.other | Elastic modulus | es_ES |
| dc.subject.other | Power law | es_ES |
| dc.subject.unesco | 33 Ciencias Tecnológicas | es_ES |
| dc.title | On the influence of structural and chemical properties on the elastic modulus of woven bone under healing | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fbioe-12-1476473.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


