Phosphogypsum leachate cleaning waste as partial cement replacement in mortars
| dc.contributor.author | Soto Cruz, Francisco Javier | |
| dc.contributor.author | Rosales García, Julia | |
| dc.contributor.author | Bolívar Raya, Juan Pedro | |
| dc.contributor.author | Ramos Lerate, Inmaculada | |
| dc.contributor.author | Agrela Sainz, Francisco | |
| dc.contributor.author | Gázquez González, Manuel Jesús | |
| dc.date.accessioned | 2026-01-14T13:35:27Z | |
| dc.date.available | 2026-01-14T13:35:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study presents the first valorisation of a waste generated from the cleaning process of phosphogypsum leachate. Leachate decontamination waste (LDW), which contains non-negligible concentrations of heavy metals, radionuclides and fluorine, was used as a partial cement replacement in mortars at varying proportions. New cements and mortars were produced from mixtures of a commercial Portland cement (CEM I 52.5) with different concentrations of this waste (2.5, 5, 7.5, 10, 25 and 35 wt.%). The physical-chemical properties, mechanical behaviour, and environmental impact of these LDW-cement mortars were evaluated. The results revealed that incorporating LDW at levels of up to 10% not only maintained but even enhanced the mechanical properties compared to the reference mortar. Furthermore, the cement matrix effectively immobilized potential contaminants in all cases, contributing to environmental safety. | |
| dc.description.department | Ciencias Integradas | |
| dc.description.sponsorship | This research was funded by the following projects: Operative FEDER Program-Andalucía 2014-2020 (EPIT1432023, UHU-202020); Grants PID2020–116461RB-C21 and 116461RA-C22) funded by MICIU/AEI/ 10.13039/501100011033; Research grant UCA/REC44VPCT/2021, by the University of Cádiz; Andalusian government (I+D+i-JAPAIDI-Retos project PY20_00096); Grant TED2021–130361B-I00 funded by MICIU/ AEI /10.13039/501100011033 and, by “European Union NextGener ationEU/ PRTR”, and Campus de Excelencia Internacional del Mar (CEIMAR) (research project CEIJ-C07.2). The "Plan Propio UCA 2025- 2027″ has also supported this work. | |
| dc.identifier.citation | Soto-Cruz, F. J., Rosales, J., Bolívar, J. P., Ramos-Lerate, I., Agrela, F., & Gázquez, M. J. (2025). Phosphogypsum leachate cleaning waste as partial cement replacement in mortars. Results in Engineering, 28, 107913. https://doi.org/10.1016/j.rineng.2025.107913 | |
| dc.identifier.doi | 10.1016/j.rineng.2025.107913 | |
| dc.identifier.issn | 2590-1230 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/27684 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Phosphogypsum leachate treatment | |
| dc.subject.other | Cement mortars | |
| dc.subject.other | Leaching test | |
| dc.subject.other | Technical properties | |
| dc.subject.other | Heavy metals immobilisation | |
| dc.subject.unesco | 3312 Tecnología de Materiales | |
| dc.title | Phosphogypsum leachate cleaning waste as partial cement replacement in mortars | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d4bcd1fb-24c3-4497-bac0-e1d5c86904f0 | |
| relation.isAuthorOfPublication | 3b2ff437-b703-479e-bec0-fdfa27d4f7a3 | |
| relation.isAuthorOfPublication.latestForDiscovery | d4bcd1fb-24c3-4497-bac0-e1d5c86904f0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2590123025039647-main.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format


