Exploration of biomass ashes (BA) to decontaminate highly metal-rich acid mine drainages (AMDs): Column and batch experiments
| dc.contributor.author | Ruiz Cánovas, Carlos | |
| dc.contributor.author | Amaya Yaeggi, Gerardo A. | |
| dc.contributor.author | Kotte-Hewa, Dileesha Jayahansani | |
| dc.contributor.author | Pérez López, Rafael | |
| dc.contributor.author | Macías Suárez, Francisco | |
| dc.contributor.author | León Cortegano, Rafael | |
| dc.contributor.author | Nieto Liñán, José Miguel | |
| dc.contributor.author | Basallote Sánchez, María Dolores | |
| dc.date.accessioned | 2026-03-18T07:36:26Z | |
| dc.date.available | 2026-03-18T07:36:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work investigates the suitability of biomass ash (BA), a waste generated after biomass burning, as alkaline material to treat highly acidic (pH 1.9-2.0) and metal rich acid mine drainages (AMD). To address this issue, batch (at solid:liquid ratios of 1:2, 1:5; 1:10, 1:20, 1:100 and 1:200) and column experiments were performed. During batch experiments, the contact of AMD with BA provoked an intense increase of pH values, especially at higher S:L ratios (1:2 and 1:5), i.e., from 1.9 to 7.3 and 6.4, respectively, due to the alkalinity provided by BA, which led to strong removal of dissolved metal/loids (e.g., 89-99 % of Fe, 99% of Al, 99% of Cu, 75-99% of As and Pb) and sulfate (66-68%) for both ratios. The removal efficiency obtained using intermediate and low S:L ratios was remarkably lower for most metal/loids except for As, with values above 95% at the end of the experiment for all S:L ratios. On the other hand, the dissolution of metal oxides, initially contained in BA, led to the release of elements commonly found associated to these oxides in BA (e.g., Al, Ca, Mg, K, Na, Sr, or P). The removal rates obtained in column experiments were lower, due to the fast depletion of alkalinity during the first days of the experiment, which make columns less suitable for AMD treatment than batch reactors. A removal of 100% of Cu, As, V and Ga, 99% of Pb, 73% of Fe and Cd, 64% of Zn and Co, and 60% of sulfate was achieved after 24h. However, the efficiency of the column decreased progressively to the end of the experiment, reaching similar values than in input waters, except in the case of As (around 91% of removal), due to the preferential sorption of oxyanions (H2AsO4- and HAsO42-). The precipitation of schwertmannite and to a lesser extent jarosite, and sorption processes on these minerals, are the main process controlling metal retention in both batch and column experiments. Despite the low alkalinity of the BA used, the removal rates of metal(loid)s were significant, and hence, it constitutes a promising option to treat AMD in mining areas worldwide where this waste is generated. | |
| dc.description.department | Ciencias de la Tierra | |
| dc.description.sponsorship | This work was supported by the research projects ARCHENICAL and ARCHENICAL 2.0 funded by the ATLANTIC COPPER Cátedra. M.D. Basallote thanks the Regional Government of Andalusia for the EMERGIA grant (EMC21_00363) and MCIN for the RYC 2022-035326-I grant funded by MCIN/AEI/10.13039/501100011033 and FSE+. C.R Cánovas thanks the Spanish Ministry of Science and Innovation for the Postdoctoral Fellowship granted under application reference RYC 2019-027949-I funded by MCIN/AEI/10.13039/501100011033. The authors would also like to thank to the Editor and four anonymous reviewers for the support and comments that notably improved the quality of the original paper. | |
| dc.description.sponsorship | Funding for open access charge: Universidad de Huelva / CBUA | |
| dc.identifier.citation | Carlos R. Cánovas, Gerardo A. Amaya-Yaeggy, Dileesha Jayahansani Kotte-Hewa, Rafael Pérez-López, Francisco Macías, Rafael León, José Miguel Nieto, María Dolores Basallote, Exploration of biomass ashes (BA) to decontaminate highly metal-rich acid mine drainages (AMDs): Column and batch experiments, Journal of Cleaner Production, Volume 489, 2025, 144679, ISSN 0959-6526, https://doi.org/10.1016/j.jclepro.2025.144679 | |
| dc.identifier.doi | 10.1016/j.jclepro.2025.144679 | |
| dc.identifier.uri | https://hdl.handle.net/10272/28092 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Circular economy | |
| dc.subject | Acid mine drainage | |
| dc.subject | Passive treatment | |
| dc.subject | Active treatment | |
| dc.subject | Biomass ashes | |
| dc.subject.unesco | 25 Ciencias de la Tierra y del Espacio | |
| dc.title | Exploration of biomass ashes (BA) to decontaminate highly metal-rich acid mine drainages (AMDs): Column and batch experiments | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9f9dd101-f69e-4c2c-8246-0f4dd7c71eb1 | |
| relation.isAuthorOfPublication | 16c32633-2dcb-4107-bf5e-fc18d3ac8983 | |
| relation.isAuthorOfPublication | c94ee6af-3c1a-40c9-920c-2fdc0a4143fc | |
| relation.isAuthorOfPublication | a2ab51e1-a4cf-4c18-b6e2-fed49857141e | |
| relation.isAuthorOfPublication | 2a768318-3376-4872-ace1-21da743aec96 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9f9dd101-f69e-4c2c-8246-0f4dd7c71eb1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0959652625000290-main.pdf
- Size:
- 6.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


