A theoretical description of energy spectra and two-neutron separation energies for neutron-rich zirconium isotopes
| dc.contributor.author | García Ramos, José Enrique | |
| dc.contributor.author | Heyde, K. | |
| dc.contributor.author | Fossion, R. | |
| dc.contributor.author | Hellemans, V. | |
| dc.contributor.author | De Baerdemacker, S. | |
| dc.date.accessioned | 2012-02-07T08:12:24Z | |
| dc.date.available | 2012-02-07T08:12:24Z | |
| dc.date.issued | 2005-11 | |
| dc.description.abstract | Very recently the atomic masses of neutron-rich Zr isotopes, from 96Zr to 104Zr, have been measured with high precision. Using a schematic Interacting Boson Model (IBM) Hamiltonian, the evolution from spherical to deformed shapes along the chain of Zr isotopes, describing at the same time the excitation energies as well as the two-neutron separation energies, can be rather well reproduced. The interplay between phase transitions and configuration mixing of intruder excitations in this mass region is succinctly addressed. | en_US |
| dc.description.department | Ciencias Integradas | |
| dc.identifier.citation | García Ramos, J.E., Heyde, K., Fossion, R., Hellemans, V., De Baerdemacker, S.: "A theoretical description of energy spectra and two-neutron separation energies for neutron-rich zirconium isotopes". European Physical Journal A. Vol. 26, n. 2., pag. 221-225 (2005). ISSN 1434-6001 | en_US |
| dc.identifier.issn | 1434-6001 | |
| dc.identifier.uri | http://hdl.handle.net/10272/5463 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.publisherversion | http://www.springerlink.com/content/prjq434319n1k7n1/ | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject | Bosones | en_US |
| dc.subject | Física nuclear | en_US |
| dc.subject.other | Boson model | en |
| dc.subject.other | Isotopes | en |
| dc.title | A theoretical description of energy spectra and two-neutron separation energies for neutron-rich zirconium isotopes | en_US |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ef6835aa-0807-4c00-be39-291f8d8703fb | |
| relation.isAuthorOfPublication.latestForDiscovery | ef6835aa-0807-4c00-be39-291f8d8703fb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theoretical_description_ofenergy_spectra.pdf
- Size:
- 114.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- preprint version


