Seed Dormancy and Seedling Ecophysiology Reveal the Ecological Amplitude of the Threatened Endemism Picris willkommii (Schultz Bip.) Nyman (Asteraceae)
| dc.contributor.author | Fernández Martínez, Manuel | |
| dc.contributor.author | Tapias Martín, Raúl | |
| dc.date.accessioned | 2022-09-15T10:31:51Z | |
| dc.date.available | 2022-09-15T10:31:51Z | |
| dc.date.issued | 2022-07 | |
| dc.description.abstract | Plant communities can undergo drastic changes in their composition if the ecosystem is severely altered by human actions or climate change. These changes endanger any vulnerable species, mainly if it lives in a small area, as is the case of Picris willkommii (Schultz Bip.) Nyman. Therefore, it is essential to know how an ecosystem alteration could affect the seasonal pattern of the life cycle, seed production, germination time, as well as both plant emergence and development. During three consecutive years, the growth phenology and seed morpho-physiological traits of Picris willkommii were assessed, as well as the environmental factors that affect them (light, temperature, substrate). Under natural conditions, germination is in early autumn (15–25 °C air temperature), flowering is in spring, and seed maturation in late spring. The species produces two types of seeds differentiated in the degree of dormancy and other morpho–physiological traits, which contributes to the dispersal and spreading capacity; it prefers fine-textured limestone substrates with high N and P availability; it does not tolerate frosts below −5 °C; and it is able to acclimatize to changing environmental conditions, but there is a risk of being replaced by other more aggressive species. All of this is useful for species conservation programs | es_ES |
| dc.description.department | Ciencias Agroforestales | |
| dc.description.sponsorship | The authors want to thank the support of the Andalusian Government for providing some batches of seeds and allowing the study of this species; and the support of Ricardo Arribas, the company Dintel Domus S.A. and the Ayamonte´s city council for the acquisition of materials for experimentation and for their help in field trips | |
| dc.identifier.citation | Fernández, M., & Tapias, R. (2022). Seed Dormancy and Seedling Ecophysiology Reveal the Ecological Amplitude of the Threatened Endemism Picris willkommii (Schultz Bip.) Nyman (Asteraceae). In Plants (Vol. 11, Issue 15, p. 1981). MDPI AG. https://doi.org/10.3390/plants11151981 | es_ES |
| dc.identifier.doi | 10.3390/plants11151981 | |
| dc.identifier.issn | 2223-7747 (electrónico) | |
| dc.identifier.uri | http://hdl.handle.net/10272/21147 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Plant ecophysiology | es_ES |
| dc.subject.other | Substrate | es_ES |
| dc.subject.other | Light | es_ES |
| dc.subject.other | Temperature | es_ES |
| dc.subject.other | Seed germination | es_ES |
| dc.subject.other | Plant emergence | es_ES |
| dc.subject.other | Seed heteromorphism | es_ES |
| dc.subject.other | Dormancy release | es_ES |
| dc.subject.other | Threatened species | es_ES |
| dc.subject.unesco | 31 Ciencias Agrarias | es_ES |
| dc.title | Seed Dormancy and Seedling Ecophysiology Reveal the Ecological Amplitude of the Threatened Endemism Picris willkommii (Schultz Bip.) Nyman (Asteraceae) | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 05a7f17a-9b80-4861-9532-a7113b0ff822 | |
| relation.isAuthorOfPublication | 820fda0b-2dcc-4b44-be04-a55544c720fa | |
| relation.isAuthorOfPublication.latestForDiscovery | 05a7f17a-9b80-4861-9532-a7113b0ff822 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- plants-11-01981.pdf
- Size:
- 804.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


