A New Metre for Cheap, Quick, Reliable and Simple Thermal Transmittance (U-Value) Measurements in Buildings
| dc.contributor.author | Andújar Márquez, José Manuel | |
| dc.contributor.author | Martínez Bohórquez, Miguel Ángel | |
| dc.contributor.author | Gómez Melgar, Sergio Jesús | |
| dc.date.accessioned | 2018-01-16T07:24:12Z | |
| dc.date.available | 2018-01-16T07:24:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper deals with the thermal transmittance measurement focused on buildings and specifically in building energy retrofitting. Today, if many thermal transmittance measurements in a short time are needed, the current devices, based on the measurement of the heat flow through the wall, cannot carry out them, except if a great amount of devices are used at once along with intensive and tedious post-processing and analysis work. In this paper, from well-known physical laws, authors develop a methodology based on three temperatures measurements, which is implemented by a novel thermal transmittance metre. The paper shows its development step by step. As a result the developed device is modular, scalable, and fully wireless; it is capable of taking as many measurements at once as user needs. The developed system is compared working together on a same test to the currently used one based on heat flow. The results show that the developed metre allows carrying out thermal transmittance measurements in buildings in a cheap, quick, reliable and simple way. | es_ES |
| dc.description.department | Ingeniería Electrónica, de Sistemas Informáticos y Automática | |
| dc.identifier.citation | Andújar Márquez, J.M.; Martínez Bohórquez, M.Á.; Gómez Melgar, S. A New Metre for Cheap, Quick, Reliable and Simple Thermal Transmittance (U-Value) Measurements in Buildings. Sensors 2017, 17, 2017. | es_ES |
| dc.identifier.doi | 10.3390/s17092017 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/10272/14237 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | U-value | es_ES |
| dc.subject.other | thermal transmittance | es_ES |
| dc.subject.other | energy retrofitting of existing buildings | es_ES |
| dc.subject.other | wireless | es_ES |
| dc.subject.other | heat flow | es_ES |
| dc.subject.other | temperature sensors | es_ES |
| dc.subject.other | Raspberry Pi | es_ES |
| dc.subject.other | Xbee | es_ES |
| dc.subject.other | Arduino | es_ES |
| dc.title | A New Metre for Cheap, Quick, Reliable and Simple Thermal Transmittance (U-Value) Measurements in Buildings | en_US |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ae5faff8-3c02-43cd-a650-2e754e1995fa | |
| relation.isAuthorOfPublication | 29aafa26-f66e-43ba-9c51-25ef75bf72aa | |
| relation.isAuthorOfPublication | 606e7d4d-2c00-4885-8b38-153c9e30b836 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae5faff8-3c02-43cd-a650-2e754e1995fa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Newmetre_Andujar_sensors-17-02017.pdf
- Size:
- 9.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- versión editor


