Influence of a Nautical Activity Programme on Success Rate in High School Students
| dc.contributor.author | Medina Rebollo, Daniel | |
| dc.contributor.author | Sáenz-López Buñuel, Pedro | |
| dc.contributor.author | Murta, Luis Manuel da Cruz | |
| dc.contributor.author | Fernández Gavira, Jesús | |
| dc.contributor.author | Fernández Ozcorta, Eduardo José | |
| dc.date.accessioned | 2025-11-28T13:17:57Z | |
| dc.date.available | 2025-11-28T13:17:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines the academic impact of a structured, nature-based intervention involving nautical activities in coastal environments. Implemented across two secondary schools in Huelva (Spain) as part of the Atlantic Youth Erasmus+ project, the programme engaged 230 students (46.08% female) over a seven-year period (2013–2020). A quasi-experimental interrupted time series (ITS) design was used to analyse shifts in key educational indicators – on-time graduation, dropout, grade repetition, and absenteeism – relative to provincial and regional trends. The findings reveal substantial improvements, particularly in graduation rates and dropout reduction. At CSE González de Aguilar, on-time completion rose from 56.3% to 64.5%, while dropout fell by 58.5%. CSE Guadiana saw an increase in graduation from 49.5% to 59.9%, with a more modest decline in dropout. A difference-in-differences analysis confirmed that these gains outpaced broader educational trends. The intervention’s effects varied by context: dropout reduction was more pronounced in González de Aguilar, whereas improved retention was observed in Guadiana. Despite limitations related to follow-up duration and uncontrolled contextual factors, the results underscore the educational potential of immersive, nature-oriented learning, particularly in enhancing academic resilience and student engagement. | |
| dc.description.department | Didácticas Integradas | |
| dc.identifier.citation | Medina-Rebollo, D., Sáenz-López Buñuel, P., Murta, L. M. da C., Fernández-Gavira, J., & Fernández-Ozcorta, E. J. (2025). Influence of a Nautical Activity Programme on Success Rate in High School Students. Physical Culture and Sport. Studies and Research, 110(1), 48–61. https://doi.org/10.2478/pcssr-2025-0023 | |
| dc.identifier.doi | 10.2478/pcssr-2025-0023 | |
| dc.identifier.issn | 1899-4849 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/27456 | |
| dc.language.iso | eng | |
| dc.publisher | Paradigm Publishing | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Nature-based education | |
| dc.subject.other | Educational intervention | |
| dc.subject.other | Academic outcomes | |
| dc.subject.other | Marine environments | |
| dc.subject.other | Student engagement | |
| dc.subject.unesco | 58 Pedagogía | |
| dc.title | Influence of a Nautical Activity Programme on Success Rate in High School Students | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 44189570-f03f-4dfd-9a4c-d53c7c267b41 | |
| relation.isAuthorOfPublication | 2dc66da9-5de2-4f0b-84c7-c1f01b1cc6e0 | |
| relation.isAuthorOfPublication | e9483813-fb13-4f79-953c-7c763af16216 | |
| relation.isAuthorOfPublication.latestForDiscovery | 44189570-f03f-4dfd-9a4c-d53c7c267b41 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence_of_a_Nautical.pdf
- Size:
- 545.46 KB
- Format:
- Adobe Portable Document Format


