Methodology for Designing an Electricity Demand System in the Context of IoT Household
| dc.contributor.author | Perez Camacho, Blanca Nydia | |
| dc.contributor.author | Rodriguez Gomez, Gustavo | |
| dc.contributor.author | González Calleros, Juan M. | |
| dc.contributor.author | Martínez López, Francisco José | |
| dc.date.accessioned | 2022-04-11T09:57:22Z | |
| dc.date.available | 2022-04-11T09:57:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Many efforts have been made to create scenarios whereby interconnecting IoT can be used. The primary objective of these efforts has been to centralize its access as a single list and to monitor its use and trigger its different functionalities from apps. However, few efforts have addressed the problem of electricity consumption from those devices in the context of a residence. Existing datasets for machine predictive systems are focused on data analytics for global consumption but neglect the use of such solutions by the common citizen as a means of re-educating our citizens and optimizing electricity consumption. Without considering the environmental impact and the urgent need to address this growing global emergency, ordinary citizens require systems that help them be aware of what they consume and thus aspire to make a change. In this work, we propose a methodology that builds on the formal mathematical modeling and development of a simulator to substitute the need to collect real data from real world context of use, as well as an interactive system that integrates the whole process. By adding this module to the architecture our prior work, this work is ready for use in real-life scenarios where electrical consumption could be significantly reduced | es_ES |
| dc.description.department | Economía Financiera, Contabilidad y Dirección de Operaciones | |
| dc.description.sponsorship | National Council of Science and Technology, CONACYT Mexico, National Scholarships for studies of Postgraduate in High Quality Institutions | |
| dc.identifier.citation | Perez-Camacho, B. N., Rodriguez Gomez, G., Gonzalez-Calleros, J. M., & Martinez-López, F. J. (2022). Methodology for Designing an Electricity Demand System in the Context of IoT Household. In Applied Sciences (Vol. 12, Issue 7, p. 3387). MDPI AG. https://doi.org/10.3390/app12073387 | es_ES |
| dc.identifier.doi | 10.3390/app12073387 | |
| dc.identifier.issn | 2076-3417 (electrónico) | |
| dc.identifier.uri | http://hdl.handle.net/10272/20833 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Electricity consumption | es_ES |
| dc.subject.other | Interactive system | es_ES |
| dc.subject.other | Evaluation | es_ES |
| dc.subject.other | Information visualization | es_ES |
| dc.subject.unesco | 53 Ciencias Económicas | es_ES |
| dc.title | Methodology for Designing an Electricity Demand System in the Context of IoT Household | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b4f4ac39-878a-44b7-a9ee-d51320965d7c | |
| relation.isAuthorOfPublication.latestForDiscovery | b4f4ac39-878a-44b7-a9ee-d51320965d7c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- applsci-12-03387-v2.pdf
- Size:
- 5.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


