Dynamic omnivory shapes the functional role of large carnivores under global change
| dc.contributor.author | Albrecht, Jörg | |
| dc.contributor.author | Selva Fernández, Nuria | |
| dc.date.accessioned | 2026-01-12T13:36:38Z | |
| dc.date.available | 2026-01-12T13:36:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Omnivory is increasingly recognized as a dynamic stabilizing force under environmental change. Despite its ubiquity across ecosystems, trophic levels and spatiotemporal scales, our empirical understanding of how omnivores respond to changing conditions in terrestrial ecosystems is limited. Here we combine macroecological and paleoecological approaches across seven bear species—the largest terrestrial carnivores—and discover they dynamically adapt their trophic position in food webs to resource availability. Throughout their ranges, bears shift to carnivory in unproductive ecosystems with short growing seasons and to herbivory in productive ecosystems with long growing seasons. In line with this, isotopic evidence from the Late Pleistocene and Holocene reveals a sharp decrease in the trophic position of the European brown bear in response to increasing net primary productivity and growing season length. These findings reveal a mechanism of trophic rewiring that alters the functional role of large carnivores in ecosystems and may simultaneously stabilize food web dynamics under global change. | |
| dc.description.department | Ciencias Integradas | |
| dc.description.sponsorship | This study was funded by the Norway grants under the Polish-Norwegian Research Program administered by the National Research Center for Research and Development in Poland (project GLOBE No POL-NOR/198352/85/2013). J.A. was funded by the German Academic Exchange Service in the framework of a post doctorate fellowship grant (DAAD, No 91568794) and by the German Research Foundation (DFG, AL 2017/2-1). S.A.F. was funded by the Leibniz Association (Leibniz Competition P52/2017). Open Access funding enabled and organized by Projekt DEAL. | |
| dc.identifier.citation | Albrecht, J., Bocherens, H., Hobson, K. A., Drucker, D. G., Sergiel, A., Swenson, J. E., Zedrosser, A., Marciszak, A., Iregren, E., Drenzel, L., Kyselý, R., Lipecki, G., Makowiecki, D., Wagner, J., Zwijacz-Kozica, T., Fritz, S. A., Revilla, E., & Selva, N. (2025). Dynamic omnivory shapes the functional role of large carnivores under global change. Nature Communications, 16(1). https://doi.org/10.1038/s41467-025-65959-7 | |
| dc.identifier.doi | 10.1038/s41467-025-65959-7 | |
| dc.identifier.issn | 2041-1723 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/27647 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Research | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.unesco | 2401 Biología Animal (Zoología) | |
| dc.title | Dynamic omnivory shapes the functional role of large carnivores under global change | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


