Experimental study of 6He Coulomb breakup as an indirect measurement of 4He(2n,γ)6He reaction rate for the astrophysical r-process
| dc.contributor.author | Godos, D. | |
| dc.contributor.author | Sánchez Benítez, Ángel Miguel | |
| dc.contributor.author | von Seeger, W. | |
| dc.date.accessioned | 2024-10-24T10:26:10Z | |
| dc.date.available | 2024-10-24T10:26:10Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | In this work, we report the measurement of elastic and Coulomb break-up channels in 6He+208Pb collisions at Elab = 19.3 MeV, close to the Coulomb barrier of this system ∼ 19 MeV. In the context of the astrophysical r-process, the reaction 4He(2n,γ)6He has been proposed to be a key reaction in the path of synthesizing seed nuclei for the r-process, as 12C, in an environment composed mainly of alpha particles and neutrons. Based on a theoretical approach for treating three body reactions by means of which its reaction rate can be inferred, our experimental approach aims to obtain an indirect measurement of the reaction rate of 4He(2n,γ)6He by measuring the Coulomb breakup of 6He under the intense electric field produced by a 208Pb target nucleus. The experiment was carried out at the TriSol facility operated in the Nuclear Science Laboratory of the University of Notre Dame, USA, which delivered a 6He beam together with other contaminants. Particular care must be taken for the alpha particles produced in the production reaction | es_ES |
| dc.description.department | Ciencias de la Tierra | |
| dc.description.sponsorship | Part of the collaboration was partially or totally supported by the National Science Foundation under Grant No. OISE-1927130 (IReNA, International Research Network for Nuclear Astrophysics, https://www.irenaweb.org/) in the participation of the experiment at NSL-University of Notre Dame. We also thanks the support of DGAPAPAPIIT IG101423 and CONAHCyT ApoyosLNC-202358 | es_ES |
| dc.identifier.citation | Godos, D., Acosta, L., Fernández-García, J. P., O’Malley, P., Sánchez-Benítez, A. M., Di Pietro, A., Tumino, A., Vicente, A., Boomershine, C., Dembski, C., Fougères, C., Jones, C., Bardayan, D., Galaviz, D., Aguilera, E., Afonso, F., Barba, F. G., Rivero, F., Mulcahy, G., … von Seeger, W. (2024). Experimental study of 6He Coulomb breakup as an indirect measurement of 4He(2n,γ)6He reaction rate for the astrophysical r-process. In A. Pakou, G. Souliotis, & C. Moustakidis (Eds.), EPJ Web of Conferences (Vol. 304, p. 02003). EDP Sciences. https://doi.org/10.1051/epjconf/202430402003 | es_ES |
| dc.identifier.doi | 10.1051/epjconf/202430402003 | |
| dc.identifier.issn | 2100-014X (electrónico) | |
| dc.identifier.issn | 2101-6275 | |
| dc.identifier.uri | https://hdl.handle.net/10272/24325 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | EDP Sciences | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.unesco | 25 Ciencias de la Tierra y del Espacio | es_ES |
| dc.title | Experimental study of 6He Coulomb breakup as an indirect measurement of 4He(2n,γ)6He reaction rate for the astrophysical r-process | es_ES |
| dc.type | conference output | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f895e27d-de16-4579-80d6-46400e698061 | |
| relation.isAuthorOfPublication.latestForDiscovery | f895e27d-de16-4579-80d6-46400e698061 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3f13b3f7-3849-4edf-bb19-38bf9c0c5f28.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


