Improving road safety through a novel crosswalk: Comprehensive material study with photoluminescent resin
| dc.contributor.author | Lozano Domínguez, José Manuel | |
| dc.contributor.author | Mateo Sanguino, Tomás Jesús | |
| dc.contributor.author | Redondo González, Manuel Joaquín | |
| dc.contributor.author | Dávila Martín, José Miguel | |
| dc.date.accessioned | 2024-12-12T07:26:55Z | |
| dc.date.available | 2024-12-12T07:26:55Z | |
| dc.date.issued | 2024-09 | |
| dc.description.abstract | It is well known that road safety is a major problem in cities, resulting in a large number of accidents with significant injuries and loss of life. Much of this problem occurs when vehicles interact with pedestrians. To try to minimize this problem to a large extent, a combined system using resins and a photoluminescent additive was proposed. To confirm the goodness of this material, a characterisation was carried out covering luminance, vibroacoustic and mechanical properties and a study of its photogrammetry under real conditions of use. A luminance of 68 mcd/m 2 at 20 min was confirmed, which would allow, by a wide margin, a pedestrian crossing to be observed in a vehicle more than 100 m away. The acoustic vibration test confirmed that the proposed system would provide a very efficient audible warning to pedestrians and would reduce the average vehicle speed by about 37 % overall, while in cases where vehicles have to stop for pedestrians, this reduction would be about 28 %. With the mechanical characterisation, it was possible to determine a vertical displacement of always less than 2 mm in vehicles with a wheel load of 12.5 kN, reaching a compressive and tensile strength of more than 56 MPa. The results obtained confirm a potential reduction in mortality of close to 110 %, and injuries by approximately 55 %, as a consequence of the reduction in vehicle speed. In addition, improved night-time visibility of pedestrian crossings would reduce deaths by 35 % and injuries by 26 %, while in the most favourable situations, these values would be 14 % and 10 % for deaths and injuries respectively. All this confirms the great advantage of the system for improving road safety in urban environments | es_ES |
| dc.description.department | Ingeniería Electrónica, de Sistemas Informáticos y Automática | es_ES |
| dc.description.department | Ingeniería Minera, Mecánica, Energética y de la Construcción | es_ES |
| dc.description.sponsorship | The authors regret to inform that the correct funding reference for this article, which should have appeared on page 14, should have been MCIN/AEI/10.13039/501100011033/FEDER, TIE, throughout the project PID2021-123130OB-I00. The authors would like to apologise for any inconvenience caused. | es_ES |
| dc.identifier.citation | Lozano Domínguez, J. M., Mateo Sanguino, T. J., Redondo González, M. J., & Davila Martin, J. M. (2024). Corrigendum to “Improving road safety through a novel crosswalk: Comprehensive material study with photoluminescent resin” [Eng. Sci. Technol. Int. J. 57 (2024) 101793]. In Engineering Science and Technology, an International Journal (Vol. 59, p. 101856). Elsevier BV. https://doi.org/10.1016/j.jestch.2024.101856 | es_ES |
| dc.identifier.doi | 10.1016/j.jestch.2024.101856 | |
| dc.identifier.issn | 2215-0986 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/24665 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Speed reduction | es_ES |
| dc.subject.other | Crosswalk | es_ES |
| dc.subject.other | Road safety | es_ES |
| dc.subject.other | Photoluminiscent additive | es_ES |
| dc.subject.other | Polyol-isocyanate resins | es_ES |
| dc.subject.other | Characterisation | es_ES |
| dc.subject.unesco | 33 Ciencias Tecnológicas | es_ES |
| dc.title | Improving road safety through a novel crosswalk: Comprehensive material study with photoluminescent resin | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c5375385-6cf4-4dfc-bc4f-9eff2b043724 | |
| relation.isAuthorOfPublication | d331bf94-eca1-430b-91dd-10623f4cbe95 | |
| relation.isAuthorOfPublication | 4af8b14f-6eed-4344-a44c-f976836ca969 | |
| relation.isAuthorOfPublication | 10b9fb94-45c6-47a9-9c8e-9d5498c70072 | |
| relation.isAuthorOfPublication.latestForDiscovery | d331bf94-eca1-430b-91dd-10623f4cbe95 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 4eaedf1a-f6f1-4381-8bb0-219058b14836.pdf
- Size:
- 8.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor
Loading...
- Name:
- Corrigendum_funding.pdf
- Size:
- 228.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Los autores lamentan informar que la referencia de financiación correcta de este artículo, que debería haber aparecido en la página 14, debería haber sido MCIN/AEI/10.13039/501100011033/FEDER, UE, durante todo el proyecto PID2021-123130OB-I00.


